2013 UW-Parkside Volleyball Schedule (18-13)

Schedule/Results

Date C Opponent Location Time/Result
9/6/2013 vs. Anderson Lakeland, Fla. W 3-2 (18-25, 22-25, 25-14, 27-25, 15-7)
9/6/2013 vs. Kentucky State Lakeland, Fla. W 3-0 (25-15, 25-20, 25-15)
9/7/2013 vs. Tampa Lakeland, Fla. L 0-3 (16-25, 14-25, 24-26)
9/7/2013 at Florida Southern Lakeland, Fla. L 0-3 (16-25, 19-25, 15-25)
9/13/2013 Wayne State Somers, Wis. W 3-0 (25-16, 25-19, 25-16)
9/13/2013 Gannon Somers, Wis. W 3-0 (25-23, 25-14, 25-22)
9/14/2013 Minnesota Duluth Somers, Wis. L 0-3 (17-25, 12-25, 23-25)
9/14/2013 Upper Iowa Somers, Wis. W 3-0 (25-22, 25-17, 25-20)
9/17/2013 Northern Michigan Somers, Wis. W 3-2 (20-25, 25-16, 25-22, 19-25, 19-17)
9/21/2013 * Quincy Kenosha, Wis. W 3-1
9/22/2013 * Truman State Somers, Wis. L 0-3 (25-11, 25-20, 25-15)
9/28/2013 * at Missouri-St. Louis St. Louis, Mo. L 2-3 25-19, 25-17, 15-25, 21-25, 15-11)
9/29/2013 * at Maryville St. Louis, Mo. L 0-3 (26-24, 25-12, 25-20)
10/4/2013 * Illinois Springfield Kenosha, Wis. W 3-0
10/5/2013 * McKendree Kenosha, Wis. W 3-1 (17-25, 13-25, 25-21, 25-27)
10/8/2013 * Lewis Kenosha, Wis. L 1-3 (25-23, 23-25, 25-15, 25-16)
10/11/2013 * Bellarmine Kenosha, Wis. W 3-1
10/12/2013 * Southern Indiana Somers, Wis. L 1-3
10/18/2013 * at Saint Joseph's Rensselaer, Ind. W 3-0 (25-19, 25-19, 25-23)
10/19/2013 * at Indianapolis Ruth Lilly Center L 0-3
10/25/2013 vs. Findlay Aurora, Ill. W 3-0 (25-19, 25-22, 25-22)
10/25/2013 vs. Malone University Aurora, Ill. W 3-0 (25-11, 25-17, 25-15)
10/26/2013 vs. Lake Superior State Aurora, Ill. W 3-1 (23-25, 25-14, 25-9, 25-15)
10/31/2013 at Cardinal Stritch Milwaukee, Wis. W 3-1 (25-16, 25-15, 22-25, 25-19)
11/2/2013 * William Jewell Somers, Wis. W 3-1 (18-25, 25-20, 25-21, 25-20)
11/3/2013 * Rockhurst Somers, Wis. L 1-3 (17-25, 26-24, 25-22, 25-21)
11/9/2013 * at Drury O'Reilly Family Event Center W 3-0 (25-21, 25-19, 26-24)
11/10/2013 * at Missouri S&T Rolla, Mo. W 3-2 25-23, 23-25, 20-25, 25-19, 11-15
11/12/2013 * at Lewis Romeoville, Ill. L 1-3
11/15/2013 * at McKendree Lebanon, Ill. L 0-3 (25-11, 25-21, 25-17)
11/16/2013 * at Illinois Springfield Springfield, Ill. L 1-3 (27-29, 26-24, 25-21, 27-25)