2012 GLVC Men's Golf Championship Match Play Results

2012 Great Lakes Valley Conference Men’s Golf Championship
Country Club of Paducah, Paducah, Ky.
Tuesday, April 17

Match Play Semifinals
No. 1 Northern Kentucky vs. No. 4 Rockhurst
8:00 a.m. - #5 Zach Wright, NKU (74) def. #5 Brad Welch, RU (75) | NKU 1-0
8:09 a.m. - #4 Jones Brown, NKU (72) def. #4 Josh Kerns, RU (78) | NKU 2-0
8:18 a.m. - #3 Steve Rickels, NKU (78) def. #3 Dan Schaller, RU (85) | NKU 3-0
8:27 a.m. - #2 Tanner Bulejski, RU (71) def. #2 Michael Schmidt, NKU (76) | NKU 3-1
8:36 a.m. - #1 Corey Richmond, NKU (75) def. #1 Clarke Fry, RU (79) | NKU 4-1
No. 2 Indianapolis vs. No. 3 Bellarmine
8:45 a.m. - #5 Robert Gleixner, UINDY (78) def. #5 Chris Stout, BU (81) | UINDY 1-0
8:54 a.m. - #4 Max Bowling, UINDY (71) def. #4 Alex Foley, BU (79) | UINDY 2-0
9:03 a.m. - #3 David Frank, UINDY (77) def. #3 David Shearn, BU (79) | UINDY 3-0
9:12 a.m. - #2 Bryan Ratterman, BU (74) def. #2 Jacob Yocum, UINDY (78) | UINDY 3-1
9:21 a.m. - #1 Aaron Monson, UINDY (74) def. #1 Ryan Glass, BU (76) | UINDY 4-1


Match Play Championship
No. 1 Northern Kentucky vs. No. 2 Indianapolis
2:00 p.m. - #5 Zach Wright, NKU (78) def. #5 Robert Gleixner, UINDY (81) | NKU 1-0
2:07 p.m. - #4 Max Bowling, UINDY (68) def. #4 Jones Brown, NKU (77) | All Square 
2:14 p.m. - #3 Steve Rickels, NKU (75) def. #3 David Frank, UINDY (77) | NKU, 2-1 
2:21 p.m. - #2 Jacob Yocum, UINDY (75) def. #2 Michael Schmidt, NKU (79) | AS 
2:28 p.m. - #1 Corey Richmond, NKU (74) def. #1 Aaron Monson, UINDY (75) | NKU, 3-2