2007 Baseball Standings

2007 Baseball Standings
School Conf CPct. Overall Pct. Streak
SIU Edwardsville * 25-9 .735 36-16 .692 L3
Drury * 21-13 .618 32-23 .582 L1
Saint Joseph's * 22-14 .611 30-20 .600 L2
Bellarmine * 22-15 .595 28-30 .483 L1
Southern Indiana * 16-11 .593 32-18 .640 L1
Quincy 21-15 .583 30-19 .612 L1
Indianapolis * 22-16 .579 29-27 .518 L2
Northern Kentucky 21-16 .568 26-26 .500 L3
Rockhurst 17-18 .486 24-25 .490 W1
Missouri-St. Louis 15-19 .441 19-23 .452 L3
UW-Parkside 14-20 .412 19-28 .404 L1
Missouri S&T 12-21 .364 19-24 .442 W1
Kentucky Wesleyan 12-25 .324 16-39 .291 L1
Lewis 5-33 .132 8-46 .148 L1

* Clinched GLVC Tournament Berth