2021 Men's Lacrosse Conference Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT Clears Pen PIM
Davenport 9 66 120 -6.0 .277 .557 184 211 80 202-250 46 37:30
Indianapolis 11 118 85 3.0 .282 .562 334 171 111 182-214 38 28:00
Lewis 12 134 126 0.7 .291 .558 366 242 101 224-261 48 46:30
Lindenwood 11 143 75 6.2 .234 .583 359 156 105 204-230 31 20:30
Maryville 13 133 96 2.8 .307 .547 363 217 121 215-262 40 32:00
Quincy 10 42 162 -12.0 .186 .482 191 242 46 166-220 30 27:30
Rockhurst 12 129 101 2.3 .250 .594 354 254 122 256-298 51 36:30
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Lindenwood 11 143 13.00
Lewis 12 134 11.17
Rockhurst 12 129 10.75
Indianapolis 11 118 10.73
Maryville 13 133 10.23
Davenport 9 66 7.33
Quincy 10 42 4.20
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Lindenwood 11 225 20.45
Lewis 12 227 18.92
Indianapolis 11 196 17.82
Rockhurst 12 210 17.50
Maryville 13 212 16.31
Davenport 9 111 12.33
Quincy 10 60 6.00
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Quincy 10 42 226 .186
Lindenwood 11 143 612 .234
Maryville 13 133 433 .307
Rockhurst 12 129 515 .250
Indianapolis 11 118 419 .282
Davenport 9 66 238 .277
Lewis 12 134 460 .291
Man-Down Goals Per Game
Offensive Man-Down Goals Per Game
Index Team GP No. AVG/G
Rockhurst 12 1 .08
Indianapolis 11 0 .00
Lewis 12 0 .00
Lindenwood 11 0 .00
Quincy 10 0 .00
Davenport 9 0 .00
Maryville 13 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Lindenwood 11 5 31 .839
Maryville 13 8 41 .805
Quincy 10 7 28 .750
Lewis 12 12 47 .745
Davenport 9 12 46 .739
Rockhurst 12 19 51 .627
Indianapolis 11 15 38 .605
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Lindenwood 11 20:30 01:52
Maryville 13 32:00 02:28
Indianapolis 11 28:00 02:33
Quincy 10 27:30 02:45
Rockhurst 12 36:30 03:02
Lewis 12 46:30 03:52
Davenport 9 37:30 04:10
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Lewis 12 93 7.75
Lindenwood 11 82 7.45
Indianapolis 11 78 7.09
Rockhurst 12 81 6.75
Maryville 13 79 6.08
Davenport 9 45 5.00
Quincy 10 18 1.80
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Lindenwood 11 612 55.64
Rockhurst 12 515 42.92
Lewis 12 460 38.33
Indianapolis 11 419 38.09
Maryville 13 433 33.31
Davenport 9 238 26.44
Quincy 10 226 22.60
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Lindenwood 11 340 30.91
Rockhurst 12 283 23.58
Indianapolis 11 248 22.55
Lewis 12 267 22.25
Maryville 13 286 22.00
Davenport 9 147 16.33
Quincy 10 133 13.30
Man-Up Goals Per Game
Offensive Man-Up Goals Per Game
Index Team GP No. AVG/G
Davenport 9 13 1.44
Rockhurst 12 16 1.33
Maryville 13 15 1.15
Lewis 12 13 1.08
Lindenwood 11 10 .91
Indianapolis 11 9 .82
Quincy 10 2 .20
Man-Up Scoring Pct
Offensive Man-Up Scoring Pct
Index Team GP No. ATT AVG/G
Indianapolis 11 9 17 .529
Maryville 13 15 39 .385
Davenport 9 13 36 .361
Rockhurst 12 16 47 .340
Lewis 12 13 58 .224
Lindenwood 11 10 45 .222
Quincy 10 2 40 .050
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Davenport 9 46 5.11
Rockhurst 12 51 4.25
Lewis 12 48 4.00
Indianapolis 11 38 3.45
Maryville 13 40 3.08
Quincy 10 30 3.00
Lindenwood 11 31 2.82

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Davenport 9 151 16.78
Quincy 10 151 15.10
Lewis 12 159 13.25
Rockhurst 12 148 12.33
Indianapolis 11 109 9.91
Lindenwood 11 105 9.55
Maryville 13 116 8.92
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Lindenwood 11 75 660:45 6.81
Maryville 13 96 720:58 7.99
Rockhurst 12 101 720:00 8.42
Indianapolis 11 85 599:50 8.50
Lewis 12 126 719:57 10.50
Davenport 9 120 540:00 13.33
Quincy 10 162 600:00 16.20
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Rockhurst 12 101 148 .594
Lindenwood 11 75 105 .583
Indianapolis 11 85 109 .562
Lewis 12 126 159 .558
Davenport 9 120 151 .557
Maryville 13 96 116 .547
Quincy 10 162 151 .482
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Maryville 13 1 .08
Indianapolis 11 0 .00
Lewis 12 0 .00
Lindenwood 11 0 .00
Quincy 10 0 .00
Rockhurst 12 0 .00
Davenport 9 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Lindenwood 11 359 32.64
Lewis 12 366 30.50
Indianapolis 11 334 30.36
Rockhurst 12 354 29.50
Maryville 13 363 27.92
Davenport 9 184 20.44
Quincy 10 191 19.10
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Rockhurst 12 122 10.17
Indianapolis 11 111 10.09
Lindenwood 11 105 9.55
Maryville 13 121 9.31
Davenport 9 80 8.89
Lewis 12 101 8.42
Quincy 10 46 4.60
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Lindenwood 11 156 14.18
Indianapolis 11 171 15.55
Maryville 13 217 16.69
Lewis 12 242 20.17
Rockhurst 12 254 21.17
Davenport 9 211 23.44
Quincy 10 242 24.20
Faceoff Percentage
Faceoff Percentage
Index Team GP Won Lost PCT
Rockhurst 12 165 104 .613
Lindenwood 11 143 109 .567
Lewis 12 162 139 .538
Maryville 13 139 127 .523
Indianapolis 11 114 123 .481
Quincy 10 111 127 .466
Davenport 9 58 163 .262

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Collins, Carter (LWU) 11 33 3.00
Jake Foster (MARYVILL) 12 31 2.58
Purfeerst,Thomas (LEWIS) 10 23 2.30
Wyatt Auyer (UINDY) 9 19 2.11
Jones, Leonard (LWU) 8 16 2.00
Drew Billig (UINDY) 9 16 1.78
Stephen Ochsenkehl (DAVEN) 8 14 1.75
Kansai Garey (UINDY) 9 15 1.67
Hanson, Brooks (RU) 12 20 1.67
Ethan Olson (MARYVILL) 12 20 1.67
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Collins, Carter (LWU) 11 33 11 44 4.00
Jake Foster (MARYVILL) 12 31 14 45 3.75
Drew Billig (UINDY) 9 16 17 33 3.67
Jones, Leonard (LWU) 8 16 11 27 3.38
Wyatt Auyer (UINDY) 9 19 8 27 3.00
Tucker, Rob (LWU) 11 17 15 32 2.91
Purfeerst,Thomas (LEWIS) 10 23 5 28 2.80
Daigle, Micah (LEWIS) 12 17 16 33 2.75
Justin Morgan (MARYVILL) 12 16 17 33 2.75
Myran, John (RU) 11 7 22 29 2.64
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Myran, John (RU) 11 22 2.00
Drew Billig (UINDY) 9 17 1.89
Andre,Drew (LEWIS) 11 16 1.45
James Johnston (DAVEN) 9 13 1.44
Justin Morgan (MARYVILL) 12 17 1.42
Jones, Leonard (LWU) 8 11 1.38
Tucker, Rob (LWU) 11 15 1.36
Daigle, Micah (LEWIS) 12 16 1.33
Lindahl, Sam (RU) 10 13 1.30
Jake Foster (MARYVILL) 12 14 1.17
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Collins, Carter (LWU) 11 127 11.55
Jones, Leonard (LWU) 8 75 9.38
Jake Foster (MARYVILL) 12 98 8.17
Wyatt Auyer (UINDY) 9 70 7.78
Daigle, Micah (LEWIS) 12 81 6.75
Corker, Nolan (LWU) 11 72 6.55
Andrew Simonich (UINDY) 7 44 6.29
Purfeerst,Thomas (LEWIS) 10 61 6.10
Lindahl, Sam (RU) 10 61 6.10
Ethan Olson (MARYVILL) 12 71 5.92

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Ciemiewicz, Connor (LWU) 8 50 386:40 7.76
Connor Robinson (MARYVILL) 10 70 515:41 8.14
Harris, Hayden (RU) 8 54 394:37 8.21
Austin Barnett (UINDY) 10 79 554:50 8.54
Kubik, Boomer (RU) 6 45 303:15 8.90
Calvin,Josh (LEWIS) 11 114 617:46 11.07
Daniel Milano (DAVEN) 9 120 540:00 13.33
Riggs Ryan (QU) 7 80 300:00 16.00
Huff Sam (QU) 9 82 300:00 16.40
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Daniel Milano (DAVEN) 9 151 16.78
Calvin,Josh (LEWIS) 11 148 13.45
Harris, Hayden (RU) 8 96 12.00
Austin Barnett (UINDY) 10 103 10.30
Riggs Ryan (QU) 7 68 9.71
Huff Sam (QU) 9 82 9.11
Connor Robinson (MARYVILL) 10 86 8.60
Ciemiewicz, Connor (LWU) 8 65 8.13
Kubik, Boomer (RU) 6 48 8.00
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Harris, Hayden (RU) 8 54 96 .640
Austin Barnett (UINDY) 10 79 103 .566
Ciemiewicz, Connor (LWU) 8 50 65 .565
Calvin,Josh (LEWIS) 11 114 148 .565
Daniel Milano (DAVEN) 9 120 151 .557
Connor Robinson (MARYVILL) 10 70 86 .551
Kubik, Boomer (RU) 6 45 48 .516
Huff Sam (QU) 9 82 82 .500
Riggs Ryan (QU) 7 80 68 .459

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Carlson,Peter (LEWIS) 8 74 9.25
Daniel Milano (DAVEN) 9 43 4.78
Valdivia, Sal (RU) 12 53 4.42
Mostrom, Nick (RU) 12 50 4.17
Collins, Carter (LWU) 11 45 4.09
Brouillet,Xan (LEWIS) 12 47 3.92
Jack Belobrajdic (UINDY) 10 34 3.40
Major, Jony (LWU) 10 34 3.40
Soucy, Graden (RU) 10 34 3.40
Gershman Noah (QU) 10 33 3.30
Faceoff Percentage
Individual Faceoff Percentage
Index Player GP Won Lost PCT
Mostrom, Nick (RU) 12 82 51 .617
Lingard Ray (QU) 9 8 5 .615
Carlson,Peter (LEWIS) 8 107 68 .611
Valdivia, Sal (RU) 12 83 53 .610
Major, Jony (LWU) 10 86 56 .606
Marano Mason (QU) 6 25 17 .595
Owen Wostoupal (MARYVILL) 12 69 49 .585
Kircher, Jake (LWU) 6 15 11 .577
Cooper George (MARYVILL) 12 52 48 .520
Brouillet,Xan (LEWIS) 12 35 33 .515
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Kaden Seelye (DAVEN) 9 24 2.67
Soucy, Graden (RU) 10 22 2.20
Goetz, Luke (RU) 12 26 2.17
Jordan McKenzie (UINDY) 6 12 2.00
Tim McCarthy (MARYVILL) 12 24 2.00
Kallberg, Brian (LWU) 11 21 1.91
Springborn Zack (QU) 10 18 1.80
Braden Schneider (MARYVILL) 11 18 1.64
Josh Jackson (UINDY) 10 16 1.60
Chris Junkunc (DAVEN) 7 11 1.57

Results

Overall

Overall
Overall Season Results
Date Location Result
05/01/2021 Indianapolis, Ind * Indianapolis 0 - 0 Maryville
05/01/2021 Romeoville, IL * Lewis 9 - 6 Maryville
05/01/2021 St. Charles, MO * Lindenwood 14 - 6 Rockhurst
04/24/2021 Indianapolis, Ind. * Indianapolis 11 - 9 Lindenwood
04/24/2021 St. Louis, MO * Rockhurst 14 - 12 Maryville
04/21/2021 Grand Rapids, Mich. * Lewis 18 - 10 Davenport
04/17/2021 Kansas City, MO * Indianapolis 5 - 9 Rockhurst
04/17/2021 Romeoville, Ill. * Lewis 8 - 11 Lindenwood
04/17/2021 Grand Rapids, Mich. * Davenport 4 - 11 Maryville
04/17/2021 Grand Rapids, Mich. * Maryville 11 - 4 Davenport
04/10/2021 Kansas City, MO * Lewis 5 - 12 Rockhurst
04/10/2021 St. Louis, Mo. * Quincy 6 - 15 Maryville
04/10/2021 St. Louis, Mo. * Maryville 15 - 6 Quincy
04/06/2021 St. Charles, Mo. * Lindenwood 11 - 9 Maryville
04/06/2021 Quincy, IL * Quincy 4 - 16 Rockhurst
04/03/2021 Indianapolis, IN * Indianapolis 9 - 8 Maryville
04/03/2021 Romeoville, IL * Lewis 18 - 7 Quincy
03/31/2021 St. Louis, Mo. * Indianapolis 12 - 5 Maryville
03/31/2021 St. Louis, Mo. * Maryville 5 - 12 Indianapolis
03/27/2021 Romeoville, IL * Indianapolis 13 - 9 Lewis
03/27/2021 Quincy, IL * Lindenwood 24 - 2 Quincy
03/27/2021 Caledonia, Mich. * Rockhurst 12 - 8 Davenport
03/20/2021 Indianapolis, IN * Indianapolis 17 - 4 Quincy
03/20/2021 St. Louis, Mo. * Lewis 11 - 15 Maryville
03/20/2021 Kansas City, MO * Lindenwood 7 - 3 Rockhurst
03/17/2021 Indianapolis, IN * Indianapolis 14 - 6 Davenport
03/13/2021 St. Charles, Mo. * Indianapolis 9 - 16 Lindenwood
03/13/2021 Grand Rapids, Mich. * Quincy 6 - 11 Davenport
03/13/2021 Kansas City, MO * Rockhurst 8 - 11 Maryville
03/07/2021 Indianapolis, IN * Indianapolis 13 - 8 Rockhurst
03/06/2021 St. Louis, Mo * Davenport 5 - 14 Maryville
03/06/2021 St. Louis, Mo * Maryville 14 - 5 Davenport
03/03/2021 St. Charles, Mo. * Lewis 10 - 15 Lindenwood
02/27/2021 Romeoville, IL * Lewis 8 - 10 Rockhurst
02/27/2021 Quincy, IL * Quincy 0 - 19 Maryville
02/24/2021 St. Louis, Mo. * Lindenwood 7 - 8 Maryville
02/20/2021 Romeoville, IL * Lewis 14 - 8 Davenport
02/19/2021 Kansas City, MO * Quincy 6 - 15 Rockhurst
02/16/2021 Quincy, IL * Lewis 13 - 4 Quincy
02/13/2021 Indianapolis, Ind. * Lindenwood 15 - 6 Davenport
02/07/2021 Kansas City, MO * Rockhurst 16 - 8 Davenport
02/06/2021 Indianapolis, IN * Indianapolis 15 - 11 Lewis
02/06/2021 St. Charles, Mo. * Lindenwood 14 - 3 Quincy
Davenport (1-8-0, 1-8-0)
Davenport Season Results
Date Opponent Result Attendance
02/07/2021 * at Rockhurst L 8-16 75
02/13/2021 * Lindenwood L 6-15 45
02/20/2021 * at Lewis L 8-14 108
03/06/2021 * at Maryville L 5-14
03/13/2021 * Quincy W 11-6 50
03/17/2021 * at Indianapolis L 6-14 56
03/27/2021 * Rockhurst L 8-12 59
04/17/2021 * Maryville L 4-11 50
04/21/2021 * Lewis L 10-18 25

* = Conference game

Indianapolis (8-2-1, 8-2-1)
Indianapolis Season Results
Date Opponent Result Attendance
02/06/2021 * Lewis W 15-11
03/07/2021 * Rockhurst W 13-8
03/13/2021 * at Lindenwood L 9-16 159
03/17/2021 * Davenport W 14-6 56
03/20/2021 * Quincy W 17-4 64
03/27/2021 * at Lewis W 13-9 227
03/31/2021 * at Maryville W 12-5
04/03/2021 * Maryville W 9-8 56
04/17/2021 * at Rockhurst L 5-9 275
04/24/2021 * Lindenwood W 11-9 62
05/01/2021 * Maryville L 0-0 40

* = Conference game

Lewis (5-7-0, 5-7-0)
Lewis Season Results
Date Opponent Result Attendance
02/06/2021 * at Indianapolis L 11-15
02/16/2021 * at Quincy W 13-4 10
02/20/2021 * Davenport W 14-8 108
02/27/2021 * Rockhurst L 8-10 107
03/03/2021 * at Lindenwood L 10-15 153
03/20/2021 * at Maryville L 11-15
03/27/2021 * Indianapolis L 9-13 227
04/03/2021 * Quincy W 18-7 127
04/10/2021 * at Rockhurst L 5-12 75
04/17/2021 * Lindenwood L 8-11 137
04/21/2021 * at Davenport W 18-10 25
05/01/2021 * Maryville W 9-6 117

* = Conference game

Lindenwood (9-2-0, 9-2-0)
Lindenwood Season Results
Date Opponent Result Attendance
02/06/2021 * Quincy W 14-3 125
02/13/2021 * at Davenport W 15-6 45
02/24/2021 * at Maryville L 7-8 30
03/03/2021 * Lewis W 15-10 153
03/13/2021 * Indianapolis W 16-9 159
03/20/2021 * at Rockhurst W 7-3 250
03/27/2021 * at Quincy W 24-2 120
04/06/2021 * Maryville W 11-9 224
04/17/2021 * at Lewis W 11-8 137
04/24/2021 * at Indianapolis L 9-11 62
05/01/2021 * Rockhurst W 14-6 125

* = Conference game

Maryville (7-5-1, 7-5-1)
Maryville Season Results
Date Opponent Result Attendance
02/24/2021 * Lindenwood W 8-7 30
02/27/2021 * at Quincy W 19-0 75
03/06/2021 * Davenport W 14-5
03/13/2021 * at Rockhurst W 11-8 150
03/20/2021 * Lewis W 15-11
03/31/2021 * Indianapolis L 5-12
04/03/2021 * at Indianapolis L 8-9 56
04/06/2021 * at Lindenwood L 9-11 224
04/10/2021 * Quincy W 15-6
04/17/2021 * at Davenport W 11-4 50
04/24/2021 * Rockhurst L 12-14
05/01/2021 * at Indianapolis L 0-0 40
05/01/2021 * at Lewis L 6-9 117

* = Conference game

Quincy (0-10-0, 0-10-0)
Quincy Season Results
Date Opponent Result Attendance
02/06/2021 * at Lindenwood L 3-14 125
02/16/2021 * Lewis L 4-13 10
02/19/2021 * at Rockhurst L 6-15 150
02/27/2021 * Maryville L 0-19 75
03/13/2021 * at Davenport L 6-11 50
03/20/2021 * at Indianapolis L 4-17 64
03/27/2021 * Lindenwood L 2-24 120
04/03/2021 * at Lewis L 7-18 127
04/06/2021 * Rockhurst L 4-16 25
04/10/2021 * at Maryville L 6-15

* = Conference game

Rockhurst (8-4-0, 8-4-0)
Rockhurst Season Results
Date Opponent Result Attendance
02/07/2021 * Davenport W 16-8 75
02/19/2021 * Quincy W 15-6 150
02/27/2021 * at Lewis W 10-8 107
03/07/2021 * at Indianapolis L 8-13
03/13/2021 * Maryville L 8-11 150
03/20/2021 * Lindenwood L 3-7 250
03/27/2021 * at Davenport W 12-8 59
04/06/2021 * at Quincy W 16-4 25
04/10/2021 * Lewis W 12-5 75
04/17/2021 * Indianapolis W 9-5 275
04/24/2021 * at Maryville W 14-12
05/01/2021 * at Lindenwood L 6-14 125

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Lindenwood at Quincy (3/27/2021) 39
Lewis at Davenport (4/21/2021) 32
Lewis vs Quincy (4/3/2021) 29
Maryville at Quincy (2/27/2021) 29
Indianapolis vs Lewis (2/6/2021) 27
Maryville vs Davenport (3/6/2021) 27
Indianapolis vs Davenport (3/17/2021) 26
Lindenwood vs Lewis (3/3/2021) 25
Rockhurst vs Davenport (2/7/2021) 25
Rockhurst vs Quincy (2/19/2021) 25
Goals
Index Goals Total
Lindenwood at Quincy (3/27/2021) 24
Maryville at Quincy (2/27/2021) 19
Lewis vs Quincy (4/3/2021) 18
Lewis at Davenport (4/21/2021) 18
Rockhurst vs Davenport (2/7/2021) 16
Rockhurst at Quincy (4/6/2021) 16
Indianapolis vs Lewis (2/6/2021) 15
Lindenwood at Davenport (2/13/2021) 15
Lindenwood vs Lewis (3/3/2021) 15
Rockhurst vs Quincy (2/19/2021) 15
Shots
Index Shots Total
Lindenwood at Quincy (3/27/2021) 69
Rockhurst at Davenport (3/27/2021) 64
Lindenwood at Maryville (2/24/2021) 63
Lindenwood vs Maryville (4/6/2021) 63
Lewis vs Quincy (4/3/2021) 62
Lindenwood vs Rockhurst (5/1/2021) 62
Indianapolis vs Davenport (3/17/2021) 60
Lindenwood vs Quincy (2/6/2021) 58
Rockhurst at Quincy (4/6/2021) 58
Lewis at Davenport (4/21/2021) 56
Ground Balls
Index Ground Balls Total
Rockhurst vs Davenport (2/7/2021) 46
Indianapolis vs Davenport (3/17/2021) 42
Indianapolis vs Lewis (2/6/2021) 41
Lewis vs Quincy (4/3/2021) 40
Lindenwood vs Lewis (3/3/2021) 40
Indianapolis at Lewis (3/27/2021) 39
Lindenwood at Davenport (2/13/2021) 38
Lindenwood vs Rockhurst (5/1/2021) 38
Lewis at Maryville (3/20/2021) 37
Maryville vs Davenport (3/6/2021) 37
Man-Up Goals
Index Man-Up Goals Total
Indianapolis vs Lewis (2/6/2021) 0
Indianapolis at Lindenwood (3/13/2021) 0
Indianapolis vs Davenport (3/17/2021) 0
Indianapolis at Lewis (3/27/2021) 0
Indianapolis vs Lindenwood (4/24/2021) 0
Lewis at Indianapolis (2/6/2021) 0
Lewis at Quincy (2/16/2021) 0
Lewis vs Rockhurst (2/27/2021) 0
Lewis at Lindenwood (3/3/2021) 0
Lewis at Maryville (3/20/2021) 0
Assists
Index Assists Total
Lindenwood at Quincy (3/27/2021) 15
Lewis at Davenport (4/21/2021) 14
Maryville vs Davenport (3/6/2021) 13
Indianapolis vs Lewis (2/6/2021) 12
Indianapolis vs Davenport (3/17/2021) 12
Lewis vs Quincy (4/3/2021) 11
Indianapolis at Lewis (3/27/2021) 10
Lindenwood vs Lewis (3/3/2021) 10
Rockhurst vs Quincy (2/19/2021) 10
Rockhurst at Lewis (2/27/2021) 10
Saves
Index Saves Total
Quincy at Lindenwood (2/6/2021) 25
Davenport vs Rockhurst (3/27/2021) 25
Rockhurst at Lindenwood (5/1/2021) 22
Maryville vs Lindenwood (2/24/2021) 22
Davenport vs Maryville (4/17/2021) 21
Lewis vs Lindenwood (4/17/2021) 20
Rockhurst vs Lindenwood (3/20/2021) 20
Lewis at Rockhurst (4/10/2021) 18
Davenport vs Lindenwood (2/13/2021) 18
Lindenwood vs Indianapolis (3/13/2021) 17
Caused Turnovers
Index Caused Turnovers Total
Lindenwood at Rockhurst (3/20/2021) 19
Maryville at Rockhurst (3/13/2021) 18
Lewis vs Quincy (4/3/2021) 17
Rockhurst vs Davenport (2/7/2021) 16
Indianapolis at Lewis (3/27/2021) 15
Davenport at Maryville (3/6/2021) 15
Maryville at Quincy (2/27/2021) 15
Maryville vs Davenport (3/6/2021) 15
Lindenwood vs Quincy (2/6/2021) 14
Lindenwood vs Rockhurst (5/1/2021) 14
Man-Down Goals
Index Man-Down Goals Total
Indianapolis vs Lewis (2/6/2021) 0
Indianapolis at Lindenwood (3/13/2021) 0
Indianapolis vs Davenport (3/17/2021) 0
Indianapolis at Lewis (3/27/2021) 0
Indianapolis vs Lindenwood (4/24/2021) 0
Lewis at Indianapolis (2/6/2021) 0
Lewis at Quincy (2/16/2021) 0
Lewis vs Rockhurst (2/27/2021) 0
Lewis at Lindenwood (3/3/2021) 0
Lewis at Maryville (3/20/2021) 0
Individual