2017 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Indianapolis 12 60 12 58 1 0 1 458 38.2
Missouri S&T 11 53 13 47 2 0 1 410 37.3
Southwest Baptist 10 41 7 38 0 0 1 307 30.7
McKendree 11 42 10 31 3 0 2 323 29.4
William Jewell 12 33 12 27 3 0 0 267 22.3
Truman 11 31 8 27 1 0 0 239 21.7
Quincy 11 23 4 20 1 0 0 172 15.6
Lincoln 10 14 5 12 0 1 1 115 11.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Indianapolis 12 30 6 25 0 0 0 223 18.6
McKendree 11 30 6 27 1 0 0 227 20.6
Southwest Baptist 10 29 10 25 2 0 0 233 23.3
Truman 11 36 3 33 0 0 0 258 23.5
Missouri S&T 11 35 13 30 2 0 1 285 25.9
Lincoln 10 43 5 35 0 0 1 310 31.0
William Jewell 12 62 10 60 0 0 0 462 38.5
Quincy 11 57 11 50 0 0 0 427 38.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Missouri S&T 11 1842 3215 777 5057 6.5 50 459.7
Indianapolis 12 2437 2756 739 5193 7.0 56 432.8
Southwest Baptist 10 1315 2790 727 4105 5.6 34 410.5
William Jewell 12 1453 3231 843 4684 5.6 33 390.3
McKendree 11 1804 1998 741 3802 5.1 31 345.6
Truman 11 1933 1735 744 3668 4.9 30 333.5
Quincy 11 1475 1588 681 3063 4.5 22 278.5
Lincoln 10 915 1459 654 2374 3.6 10 237.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Missouri S&T 11 1004 2233 729 3237 4.4 29 294.3
Lincoln 10 1469 1839 605 3308 5.5 38 330.8
Truman 11 1407 2439 670 3846 5.7 32 349.6
Southwest Baptist 10 1589 1943 713 3532 5.0 27 353.2
Indianapolis 12 1529 2758 832 4287 5.2 30 357.3
McKendree 11 2261 1815 838 4076 4.9 29 370.5
William Jewell 12 2104 3151 846 5255 6.2 56 437.9
Quincy 11 2776 2422 749 5198 6.9 50 472.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Indianapolis 12 469 2437 5.2 27 203.1
Truman 11 474 1933 4.1 17 175.7
Missouri S&T 11 426 1842 4.3 27 167.5
McKendree 11 426 1804 4.2 18 164.0
Quincy 11 385 1475 3.8 14 134.1
Southwest Baptist 10 356 1315 3.7 10 131.5
William Jewell 12 373 1453 3.9 18 121.1
Lincoln 10 332 915 2.8 5 91.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Missouri S&T 11 387 1004 2.6 9 91.3
Indianapolis 12 427 1529 3.6 12 127.4
Truman 11 365 1407 3.9 12 127.9
Lincoln 10 366 1469 4.0 18 146.9
Southwest Baptist 10 432 1589 3.7 13 158.9
William Jewell 12 455 2104 4.6 28 175.3
McKendree 11 521 2261 4.3 20 205.5
Quincy 11 483 2776 5.7 37 252.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Missouri S&T 11 221 351 13 63.0 3215 9.2 23 292.3
Southwest Baptist 10 230 371 5 62.0 2790 7.5 24 279.0
William Jewell 12 264 470 19 56.2 3231 6.9 15 269.3
Indianapolis 12 185 270 4 68.5 2756 10.2 29 229.7
McKendree 11 195 315 5 61.9 1998 6.3 13 181.6
Truman 11 152 270 10 56.3 1735 6.4 13 157.7
Lincoln 10 176 322 15 54.7 1459 4.5 5 145.9
Quincy 11 153 296 12 51.7 1588 5.4 8 144.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Indianapolis 12 185 270 4 68.5 2756 29 186.7
Missouri S&T 11 221 351 13 63.0 3215 23 154.1
Southwest Baptist 10 230 371 5 62.0 2790 24 143.8
McKendree 11 195 315 5 61.9 1998 13 125.6
Truman 11 152 270 10 56.3 1735 13 118.8
William Jewell 12 264 470 19 56.2 3231 15 116.4
Quincy 11 153 296 12 51.7 1588 8 97.6
Lincoln 10 176 322 15 54.7 1459 5 88.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
McKendree 11 187 317 18 59.0 1815 5.7 9 165.0
Lincoln 10 137 239 0 57.3 1839 7.7 20 183.9
Southwest Baptist 10 154 281 14 54.8 1943 6.9 14 194.3
Missouri S&T 11 184 342 12 53.8 2233 6.5 20 203.0
Quincy 11 155 266 13 58.3 2422 9.1 13 220.2
Truman 11 205 305 4 67.2 2439 8.0 20 221.7
Indianapolis 12 249 405 11 61.5 2758 6.8 18 229.8
William Jewell 12 266 391 12 68.0 3151 8.1 28 262.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
McKendree 11 187 317 18 59.0 1815 9 105.1
Southwest Baptist 10 154 281 14 54.8 1943 14 119.4
Missouri S&T 11 184 342 12 53.8 2233 20 120.9
Indianapolis 12 249 405 11 61.5 2758 18 127.9
Quincy 11 155 266 13 58.3 2422 13 141.1
Lincoln 10 137 239 0 57.3 1839 20 149.6
William Jewell 12 266 391 12 68.0 3151 28 153.2
Truman 11 205 305 4 67.2 2439 20 153.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Truman 11 43 953 0 22.2
Quincy 11 60 1322 1 22.0
Southwest Baptist 10 22 475 1 21.6
McKendree 11 39 834 1 21.4
Lincoln 10 44 929 0 21.1
Missouri S&T 11 48 1013 1 21.1
Indianapolis 12 35 737 0 21.1
William Jewell 12 53 932 0 17.6
Punts
Punt Returns
Index Team G NO YDS TD AVG
Quincy 11 10 169 0 16.9
McKendree 11 20 292 2 14.6
Indianapolis 12 17 246 1 14.5
Lincoln 10 21 270 3 12.9
Missouri S&T 11 25 308 0 12.3
William Jewell 12 8 73 0 9.1
Southwest Baptist 10 12 86 0 7.2
Truman 11 24 140 0 5.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Indianapolis 12 83 5252 63.3 692 47 40.8
Truman 11 49 2780 56.7 583 13 38.2
McKendree 11 62 3592 57.9 976 10 38.2
Southwest Baptist 10 56 3265 58.3 900 14 36.0
Quincy 11 37 2076 56.1 688 3 35.5
Lincoln 10 30 1664 55.5 568 2 34.9
Missouri S&T 11 75 3980 53.1 1351 6 33.1
William Jewell 12 50 2682 53.6 846 9 32.2
PAT
PAT
Index Team MADE-ATT PCT
Indianapolis 58-59 .983
Truman 27-28 .964
Missouri S&T 47-49 .959
Quincy 20-21 .952
William Jewell 27-29 .931
Southwest Baptist 38-41 .927
Lincoln 12-14 .857
McKendree 31-38 .816
Field Goals
Field Goals
Index Team MADE-ATT PCT
Indianapolis 12-15 .800
Missouri S&T 13-17 .765
McKendree 10-15 .667
Lincoln 5-8 .625
Truman 8-13 .615
Southwest Baptist 7-13 .538
William Jewell 12-23 .522
Quincy 4-8 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Indianapolis 12 39 1553 39.8 42 1.1 3 9 37.2
McKendree 11 59 2389 40.5 133 2.3 4 11 36.9
Quincy 11 66 2622 39.7 247 3.7 4 11 34.8
William Jewell 12 44 1634 37.1 188 4.3 2 5 32.0
Lincoln 10 63 2190 34.8 179 2.8 0 24 31.9
Southwest Baptist 10 51 1757 34.5 161 3.2 1 11 30.9
Missouri S&T 11 47 1604 34.1 167 3.6 3 5 29.3
Truman 11 57 2027 35.6 336 5.9 3 17 28.6

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Indianapolis 12 6 50
McKendree 11 9 56
Truman 11 11 87
Quincy 11 24 153
Lincoln 10 27 191
Southwest Baptist 10 28 220
William Jewell 12 32 173
Missouri S&T 11 43 262
Interceptions
Interceptions
Index Team G NO YDS TD AVG
McKendree 11 18 410 7 22.8
Southwest Baptist 10 14 256 2 18.3
Quincy 11 13 81 0 6.2
William Jewell 12 12 112 0 9.3
Missouri S&T 11 12 202 2 16.8
Indianapolis 12 11 287 3 26.1
Truman 11 4 116 1 29.0
Sacks By
Sacks By
Index Team G NO YDS
Missouri S&T 11 37 280
McKendree 11 30 161
Indianapolis 12 28 191
Truman 11 22 130
Southwest Baptist 10 21 130
Quincy 11 15 113
Lincoln 10 14 83
William Jewell 12 11 53
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Missouri S&T 11 12 1.09
Indianapolis 12 11 0.92
Quincy 11 10 0.91
McKendree 11 8 0.73
Southwest Baptist 10 7 0.70
Truman 11 6 0.55
Lincoln 10 6 0.60
William Jewell 12 4 0.33
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Indianapolis 12 10 0 0.83
Truman 11 10 0 0.91
Southwest Baptist 10 10 26 1.00
Quincy 11 9 0 0.82
William Jewell 12 8 0 0.67
McKendree 11 6 61 0.55
Lincoln 10 6 47 0.60
Missouri S&T 11 5 0 0.45

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Southwest Baptist 10 86 118 23 227 22.7
Missouri S&T 11 98 136 15 249 22.6
William Jewell 12 82 147 26 255 21.3
Indianapolis 12 120 113 15 248 20.7
McKendree 11 100 90 17 207 18.8
Truman 11 105 81 13 199 18.1
Lincoln 10 69 79 10 158 15.8
Quincy 11 72 75 13 160 14.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Indianapolis 12 64 130 49.2
Missouri S&T 11 55 142 38.7
McKendree 11 57 153 37.3
William Jewell 12 61 165 37.0
Truman 11 57 160 35.6
Southwest Baptist 10 49 139 35.3
Lincoln 10 51 145 35.2
Quincy 11 42 146 28.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Indianapolis 12 3 5 60.0
Truman 11 16 27 59.3
William Jewell 12 17 30 56.7
McKendree 11 9 17 52.9
Missouri S&T 11 7 14 50.0
Southwest Baptist 10 9 20 45.0
Lincoln 10 4 14 28.6
Quincy 11 5 22 22.7
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Missouri S&T 11 62 90 11 163 14.8
Lincoln 10 75 71 24 170 17.0
Truman 11 70 116 8 194 17.6
Southwest Baptist 10 90 80 23 194 19.4
Indianapolis 12 102 118 15 235 19.6
McKendree 11 132 89 10 231 21.0
Quincy 11 128 97 19 244 22.2
William Jewell 12 124 147 20 291 24.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Missouri S&T 11 55 170 32.4
Southwest Baptist 10 51 148 34.5
McKendree 11 63 173 36.4
Truman 11 48 129 37.2
Lincoln 10 46 119 38.7
Quincy 11 55 133 41.4
Indianapolis 12 74 175 42.3
William Jewell 12 78 155 50.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Truman 11 5 14 35.7
Quincy 11 5 14 35.7
Missouri S&T 11 10 27 37.0
Indianapolis 12 12 31 38.7
Lincoln 10 5 12 41.7
Southwest Baptist 10 13 22 59.1
McKendree 11 17 28 60.7
William Jewell 12 14 22 63.6

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Truman 11 44 347 31.5
Missouri S&T 11 58 483 43.9
McKendree 11 56 486 44.2
William Jewell 12 66 559 46.6
Indianapolis 12 53 574 47.8
Quincy 11 66 571 51.9
Lincoln 10 54 530 53.0
Southwest Baptist 10 78 749 74.9
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Indianapolis 12 48-58 82.8 37 21/16 11-13 3 3 1
Missouri S&T 11 38-47 80.9 27 16/11 11-15 1 2 1
Southwest Baptist 10 29-41 70.7 22 9/13 7-12 1 1 5
William Jewell 12 27-39 69.2 18 12/6 9-14 2 1 2
McKendree 11 32-39 82.1 24 17/7 8-11 1 1 0
Truman 11 28-37 75.7 21 13/8 7-8 2 1 3
Quincy 11 15-24 62.5 13 8/5 2-3 1 2 4
Lincoln 10 13-22 59.1 9 4/5 4-6 1 3 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Truman 11 354:15 32:12
Lincoln 10 321:21 32:08
Missouri S&T 11 340:59 30:59
Quincy 11 333:40 30:20
Indianapolis 12 355:00 29:35
William Jewell 12 354:42 29:33
Southwest Baptist 10 274:35 27:27
McKendree 11 282:58 25:43
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
William Jewell 12 70 830 69.2
Lincoln 10 63 631 63.1
Quincy 11 66 651 59.2
Southwest Baptist 10 59 525 52.5
Truman 11 56 522 47.5
Missouri S&T 11 57 517 47.0
McKendree 11 60 472 42.9
Indianapolis 12 50 431 35.9
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
McKendree 11 26-40 65 22 16/6 4-9 0 4 4
Southwest Baptist 10 22-32 68.8 15 9/6 7-11 1 0 2
Indianapolis 12 25-34 73.5 19 10/9 6-8 0 3 4
Truman 11 23-31 74.2 20 7/13 3-3 2 0 4
Quincy 11 41-51 80.4 35 29/6 6-8 3 3 1
William Jewell 12 51-61 83.6 41 25/16 10-13 2 2 1
Lincoln 10 27-32 84.4 24 14/10 3-6 1 0 1
Missouri S&T 11 28-32 87.5 18 6/12 10-11 1 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Jones, Deshawn (Missouri S&T) 11 250 1579 6.3 16 82 143.5
McKeller,Al (Indianapolis) 11 173 1134 6.6 13 64 103.1
Salima,Jordan (Truman) 11 253 1111 4.4 9 44 101.0
Edwards, Shay. (McKendree) 11 222 1035 4.7 10 54 94.1
Nixon,Larry (Southwest Baptist) 10 119 579 4.9 2 61 57.9
Harris, Chris (Quincy) 10 124 575 4.6 6 15 57.5
Barr,Jaden (Truman) 11 125 598 4.8 5 75 54.4
Strauss, Brad (William Jewell) 12 153 626 4.1 6 50 52.2
Mask, Trejuan (William Jewell) 12 134 511 3.8 5 35 42.6
Hunter,Terry (Lincoln ) 7 56 264 4.7 0 26 37.7
West, D'Luis (Missouri S&T) 11 90 400 4.4 3 35 36.4
Walker,Andrew (Indianapolis) 12 102 426 4.2 3 21 35.5
Lee,Tyre (Indianapolis) 11 57 384 6.7 1 34 34.9
Martin,Travis (Lincoln ) 7 48 236 4.9 0 41 33.7
Rund, Andrew (Quincy) 11 90 324 3.6 1 33 29.5
Edwards,TJ (Southwest Baptist) 10 118 280 2.4 4 52 28.0
Purichia,Jake (Indianapolis) 12 73 280 3.8 6 67 23.3
Branch,Michael (Southwest Baptist) 10 49 204 4.2 0 14 20.4
Robbins,Malique (Truman) 11 49 182 3.7 1 24 16.5
Bobo, Dominique (Quincy) 8 38 126 3.3 2 17 15.8
Drummond,Miles (Lincoln ) 10 56 144 2.6 1 12 14.4
Nelson, Chance (William Jewell) 12 39 169 4.3 3 22 14.1
Cole, Matt (McKendree) 9 11 121 11.0 0 46 13.4
Payton,Tuwan (Indianapolis) 11 25 145 5.8 4 31 13.2
Poindexter,Chri (Quincy) 9 42 117 2.8 1 19 13.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Swart, Tyler (Missouri S&T) 11 217 346 13 62.7 3165 22 89 287.7 153.0
Edwards,TJ (Southwest Baptist) 10 225 361 5 62.3 2730 23 98 273.0 144.1
Strauss, Brad (William Jewell) 12 260 453 17 57.4 3108 15 70 259.0 118.4
Purichia,Jake (Indianapolis) 12 184 269 4 68.4 2738 29 52 228.2 186.5
Metcalf, Reece (McKendree) 11 184 293 4 62.8 1902 13 69 172.9 129.2
Barr,Jaden (Truman) 11 140 237 9 59.1 1542 11 42 140.2 121.4
Rund, Andrew (Quincy) 11 121 220 4 55.0 1288 6 64 117.1 109.5
Davidson,Drake (Lincoln ) 7 71 139 9 51.1 459 0 25 65.6 65.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Higgins,Malik (Indianapolis) 8 46 834 11 50 18.1 5.8 104.3
Payne,Kendrick (Southwest Baptist) 10 67 934 10 84 13.9 6.7 93.4
Willis, Garrett (Indianapolis) 11 53 882 8 52 16.6 4.8 80.2
Vaughn, Justin (Missouri S&T) 11 40 806 3 89 20.2 3.6 73.3
Foreman,Cassian (Southwest Baptist) 9 31 537 4 98 17.3 3.4 59.7
Smith,Jerminic (Southwest Baptist) 10 47 580 5 83 12.3 4.7 58.0
Armontrout, Logan (Missouri S&T) 11 37 609 6 50 16.5 3.4 55.4
Williams, Jalyn (McKendree) 11 45 596 4 48 13.2 4.1 54.2
Mask, Trejuan (William Jewell) 12 50 596 7 54 11.9 4.2 49.7
Wood, Kody (Quincy) 11 36 546 3 64 15.2 3.3 49.6
Brown, Josh (Missouri S&T) 9 33 423 3 44 12.8 3.7 47.0
Miller, Wyatt (William Jewell) 11 38 511 2 70 13.4 3.5 46.5
Robb,Chris (Southwest Baptist) 10 42 431 3 35 10.3 4.2 43.1
Tibbs,Blake (Lincoln ) 9 38 372 3 26 9.8 4.2 41.3
Revay, Josh (McKendree) 11 32 449 4 69 14.0 2.9 40.8
Jorgenson,Jordan (Truman) 11 31 434 3 40 14.0 2.8 39.5
Graft, Bulla (William Jewell) 10 30 373 1 63 12.4 3.0 37.3
Matio,Aaron (Indianapolis) 12 23 437 5 52 19.0 1.9 36.4
Schoenenberger (Quincy) 9 24 298 2 43 12.4 2.7 33.1
Johnson,A'Jani (Lincoln ) 9 34 281 0 28 8.3 3.8 31.2
Gomez, Frankie (William Jewell) 10 19 312 0 41 16.4 1.9 31.2
Vann, Keelon (William Jewell) 12 23 367 2 36 16.0 1.9 30.6
Salima,Jordan (Truman) 11 34 277 2 24 8.1 3.1 25.2
Payton,Tuwan (Indianapolis) 11 27 274 1 41 10.1 2.5 24.9
Ellis,Jake (Truman) 10 20 218 5 30 10.9 2.0 21.8

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Jones, Deshawn (Missouri S&T) 11 16 0 0 0 96 8.7
Higgins,Malik (Indianapolis) 8 11 0 0 1 68 8.5
Styron, Ben (Missouri S&T) 11 0 13 47 0 86 7.8
Schickel,Brad (Indianapolis) 12 0 12 57 0 93 7.8
McKeller,Al (Indianapolis) 11 13 0 0 0 78 7.1
Payne,Kendrick (Southwest Baptist) 10 11 0 0 0 66 6.6
Mask, Trejuan (William Jewell) 12 12 0 0 3 78 6.5
Salima,Jordan (Truman) 11 11 0 0 0 66 6.0
Lazaro, Josh (McKendree) 11 0 10 31 0 61 5.5
Edwards, Shay. (McKendree) 11 10 0 0 0 60 5.5
Dye, Dalton (William Jewell) 12 0 12 27 0 63 5.3
LeClair,Jordan (Southwest Baptist) 10 0 6 31 0 49 4.9
Spencer,Danny (Truman) 11 0 8 27 0 51 4.6
Willis, Garrett (Indianapolis) 11 8 0 0 0 48 4.4
Harris, Chris (Quincy) 10 6 0 0 0 36 3.6
Smith,Jerminic (Southwest Baptist) 10 6 0 0 0 36 3.6
Armontrout, Logan (Missouri S&T) 11 6 0 0 0 36 3.3
Strauss, Brad (William Jewell) 12 6 0 0 0 36 3.0
Purichia,Jake (Indianapolis) 12 6 0 0 0 36 3.0
Ellis,Jake (Truman) 10 5 0 0 0 30 3.0
Klotz, Michael (Quincy) 11 0 4 20 0 32 2.9
Payton,Tuwan (Indianapolis) 11 5 0 0 0 30 2.7
Barr,Jaden (Truman) 11 5 0 0 0 30 2.7
Swart, Tyler (Missouri S&T) 11 5 0 0 0 30 2.7
Belancourt,Wolky (Lincoln ) 10 0 5 12 0 27 2.7
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Schickel,Brad (Indianapolis) 12 57 57 12 15 93 7.8
Styron, Ben (Missouri S&T) 11 47 49 13 17 86 7.8
Dye, Dalton (William Jewell) 12 27 29 12 23 63 5.3
Lazaro, Josh (McKendree) 11 31 38 10 15 61 5.5
Spencer,Danny (Truman) 11 27 28 8 13 51 4.6
LeClair,Jordan (Southwest Baptist) 10 31 33 6 12 49 4.9
Klotz, Michael (Quincy) 11 20 20 4 7 32 2.9
Belancourt,Wolky (Lincoln ) 10 12 14 5 8 27 2.7
Gathright,Alec (Southwest Baptist) 10 7 7 1 1 10 1.0
LaFree,Jacob (Indianapolis) 12 1 2 0 0 1 .1
Mask, Trejuan (William Jewell) 12 0 0 0 0 0 .0
Curry, Derrick (McKendree) 11 0 0 0 0 0 .0
Metcalf, Reece (McKendree) 11 0 0 0 0 0 .0
Bobos, Zach (McKendree) 11 0 0 0 0 0 .0
Purichia,Jake (Indianapolis) 12 0 0 0 0 0 .0
Higgins,Malik (Indianapolis) 8 0 0 0 0 0 .0
Barr,Jaden (Truman) 11 0 0 0 0 0 .0
Brown,CJ (Truman) 11 0 0 0 0 0 .0
Saak, Brendan (Quincy) 11 0 0 0 0 0 .0
Kewney, Nathan (Quincy) 11 0 1 0 1 0 .0
Rueckemann,Nate (Quincy) 9 0 0 0 0 0 .0
Edwards,TJ (Southwest Baptist) 10 0 1 0 0 0 .0
Durassaint,Edwin (Lincoln ) 10 0 0 0 0 0 .0
Nelson,Amani (Lincoln ) 8 0 0 0 0 0 .0
Swart, Tyler (Missouri S&T) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Jones, Deshawn (Missouri S&T) 11 16 16 0 0 0 96 8.7
Higgins,Malik (Indianapolis) 8 11 0 11 0 1 68 8.5
McKeller,Al (Indianapolis) 11 13 13 0 0 0 78 7.1
Payne,Kendrick (Southwest Baptist) 10 11 0 10 1 0 66 6.6
Mask, Trejuan (William Jewell) 12 12 5 7 0 3 78 6.5
Salima,Jordan (Truman) 11 11 9 2 0 0 66 6.0
Edwards, Shay. (McKendree) 11 10 10 0 0 0 60 5.5
Willis, Garrett (Indianapolis) 11 8 0 8 0 0 48 4.4
Harris, Chris (Quincy) 10 6 6 0 0 0 36 3.6
Smith,Jerminic (Southwest Baptist) 10 6 1 5 0 0 36 3.6
Armontrout, Logan (Missouri S&T) 11 6 0 6 0 0 36 3.3
Strauss, Brad (William Jewell) 12 6 6 0 0 0 36 3.0
Purichia,Jake (Indianapolis) 12 6 6 0 0 1 36 3.0
Ellis,Jake (Truman) 10 5 0 5 0 0 30 3.0
Payton,Tuwan (Indianapolis) 11 5 4 1 0 0 30 2.7
Barr,Jaden (Truman) 11 5 5 0 0 1 30 2.7
Swart, Tyler (Missouri S&T) 11 5 5 0 0 2 30 2.7
Foreman,Cassian (Southwest Baptist) 9 4 0 4 0 0 24 2.7
Matio,Aaron (Indianapolis) 12 5 0 5 0 0 30 2.5
Edwards,TJ (Southwest Baptist) 10 4 4 0 0 0 24 2.4
Brown, Josh (Missouri S&T) 9 3 0 3 0 1 20 2.2
Williams, Jalyn (McKendree) 11 4 0 4 0 0 24 2.2
Metcalf, Reece (McKendree) 11 4 4 0 0 3 24 2.2
Revay, Josh (McKendree) 11 4 0 4 0 0 24 2.2
Nelson, Chance (William Jewell) 12 4 3 1 0 0 24 2.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Robbins,Malique (Truman) 11 24 636 0 65 26.5
Cunningham,Sahr (Quincy) 10 23 597 0 54 26.0
Payne,Kendrick (Southwest Baptist) 10 14 356 1 83 25.4
Curry, Derrick (McKendree) 11 19 479 0 76 25.2
Payton,Tuwan (Indianapolis) 11 22 521 0 72 23.7
Chapman, Roderick (Missouri S&T) 11 22 519 1 85 23.6
Graft, Bulla (William Jewell) 10 26 607 0 48 23.3
Brown, Josh (Missouri S&T) 9 11 250 0 39 22.7
Barrett, Shane (Quincy) 11 9 201 0 38 22.3
Tibbs,Blake (Lincoln ) 9 28 601 0 45 21.5
Kind,Phillip (Lincoln ) 9 9 187 0 24 20.8
Nelson, Chance (William Jewell) 12 11 157 0 26 14.3
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Chapman, Roderick (Missouri S&T) 11 10 184 0 53 18.4
Bell,Daveon (Indianapolis) 12 14 234 1 86 16.7
Curry, Derrick (McKendree) 11 20 292 2 63 14.6
Tibbs,Blake (Lincoln ) 9 14 167 0 50 11.9
Jorgenson,Jordan (Truman) 11 23 130 0 18 5.7

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Strauss, Brad (William Jewell) 12 626 3108 606 3734 311.2
Edwards,TJ (Southwest Baptist) 10 280 2730 479 3010 301.0
Swart, Tyler (Missouri S&T) 11 -196 3165 412 2969 269.9
Purichia,Jake (Indianapolis) 12 280 2738 342 3018 251.5
Barr,Jaden (Truman) 11 598 1542 362 2140 194.5
Metcalf, Reece (McKendree) 11 130 1902 343 2032 184.7
Rund, Andrew (Quincy) 11 324 1288 310 1612 146.5
Jones, Deshawn (Missouri S&T) 11 1579 0 250 1579 143.5
Salima,Jordan (Truman) 11 1111 60 255 1171 106.5
McKeller,Al (Indianapolis) 11 1134 0 173 1134 103.1
Edwards, Shay. (McKendree) 11 1035 0 222 1035 94.1
Davidson,Drake (Lincoln ) 7 -52 459 166 407 58.1
Nixon,Larry (Southwest Baptist) 10 579 0 119 579 57.9
Harris, Chris (Quincy) 10 575 0 124 575 57.5
Mask, Trejuan (William Jewell) 12 511 0 135 511 42.6
Hunter,Terry (Lincoln ) 7 264 0 56 264 37.7
West, D'Luis (Missouri S&T) 11 400 0 90 400 36.4
Walker,Andrew (Indianapolis) 12 426 0 102 426 35.5
Lee,Tyre (Indianapolis) 11 384 0 57 384 34.9
Martin,Travis (Lincoln ) 7 236 0 48 236 33.7
Branch,Michael (Southwest Baptist) 10 204 0 49 204 20.4
Robbins,Malique (Truman) 11 182 0 49 182 16.5
Bobo, Dominique (Quincy) 8 126 0 38 126 15.8
Drummond,Miles (Lincoln ) 10 144 0 56 144 14.4
Nelson, Chance (William Jewell) 12 169 0 39 169 14.1
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Jones, Deshawn (Missouri S&T) 11 1579 219 0 0 1798 163.5
Salima,Jordan (Truman) 11 1111 277 0 88 1476 134.2
Payne,Kendrick (Southwest Baptist) 10 6 934 16 356 1312 131.2
Tibbs,Blake (Lincoln ) 9 0 372 167 601 1140 126.7
Higgins,Malik (Indianapolis) 8 0 834 0 49 883 110.4
Graft, Bulla (William Jewell) 10 51 373 71 607 1102 110.2
McKeller,Al (Indianapolis) 11 1134 15 0 26 1175 106.8
Edwards, Shay. (McKendree) 11 1035 53 0 0 1088 98.9
Mask, Trejuan (William Jewell) 12 511 596 0 0 1107 92.3
Curry, Derrick (McKendree) 11 0 239 292 479 1010 91.8
Payton,Tuwan (Indianapolis) 11 145 274 -5 521 935 85.0
Vaughn, Justin (Missouri S&T) 11 9 806 60 37 912 82.9
Robbins,Malique (Truman) 11 182 86 0 636 904 82.2
Willis, Garrett (Indianapolis) 11 0 882 0 0 882 80.2
Brown, Josh (Missouri S&T) 9 10 423 0 250 683 75.9
Foreman,Cassian (Southwest Baptist) 9 -3 537 0 92 626 69.6
Nixon,Larry (Southwest Baptist) 10 579 70 0 17 666 66.6
Smith,Jerminic (Southwest Baptist) 10 23 580 45 0 648 64.8
Chapman, Roderick (Missouri S&T) 11 0 0 184 519 703 63.9
Harris, Chris (Quincy) 10 575 30 0 0 605 60.5
