2022 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Indianapolis 11 52 9 51 0 0 2 394 35.8
McKendree 11 49 7 47 0 0 1 364 33.1
Quincy 11 46 9 37 0 0 2 344 31.3
Southwest Baptist 11 45 10 44 0 0 0 344 31.3
Truman 11 45 9 40 1 0 1 341 31.0
Missouri S&T 10 27 7 20 2 0 0 207 20.7
William Jewell 11 27 7 25 0 0 0 208 18.9
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Truman 11 29 3 20 1 0 0 205 18.6
Indianapolis 11 33 8 31 0 0 0 253 23.0
Missouri S&T 10 34 10 31 0 0 1 267 26.7
Southwest Baptist 11 44 9 42 0 0 1 335 30.5
Quincy 11 48 14 45 1 0 0 377 34.3
McKendree 11 54 8 61 0 0 0 409 37.2
William Jewell 11 54 13 51 0 0 0 414 37.6

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
McKendree 11 1473 3541 804 5014 6.2 52 455.8
Quincy 11 1543 3155 826 4698 5.7 41 427.1
Southwest Baptist 11 1737 2937 706 4674 6.6 45 424.9
Indianapolis 11 2298 2179 745 4477 6.0 48 407.0
Truman 11 1986 1672 698 3658 5.2 43 332.5
Missouri S&T 10 1313 1366 580 2679 4.6 23 267.9
William Jewell 11 1103 1827 715 2930 4.1 25 266.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Truman 11 916 2351 695 3267 4.7 26 297.0
Indianapolis 11 583 2831 730 3414 4.7 27 310.4
Missouri S&T 10 1137 2343 683 3480 5.1 33 348.0
Southwest Baptist 11 2177 2096 678 4273 6.3 43 388.5
Quincy 11 1631 2876 741 4507 6.1 44 409.7
William Jewell 11 1797 2933 779 4730 6.1 51 430.0
McKendree 11 3183 2552 720 5735 8.0 62 521.4

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Indianapolis 11 428 2298 5.4 29 208.9
Truman 11 436 1986 4.6 28 180.5
Southwest Baptist 11 377 1737 4.6 17 157.9
Quincy 11 434 1543 3.6 16 140.3
McKendree 11 336 1473 4.4 22 133.9
Missouri S&T 10 329 1313 4.0 12 131.3
William Jewell 11 379 1103 2.9 8 100.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Indianapolis 11 303 583 1.9 8 53.0
Truman 11 320 916 2.9 9 83.3
Missouri S&T 10 373 1137 3.0 10 113.7
Quincy 11 397 1631 4.1 21 148.3
William Jewell 11 393 1797 4.6 21 163.4
Southwest Baptist 11 413 2177 5.3 22 197.9
McKendree 11 428 3183 7.4 40 289.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
McKendree 11 329 468 9 70.3 3541 7.6 30 321.9
Quincy 11 237 392 15 60.5 3155 8.0 25 286.8
Southwest Baptist 11 224 329 9 68.1 2937 8.9 28 267.0
Indianapolis 11 163 317 13 51.4 2179 6.9 19 198.1
William Jewell 11 166 336 12 49.4 1827 5.4 17 166.1
Truman 11 159 262 6 60.7 1672 6.4 15 152.0
Missouri S&T 10 126 251 10 50.2 1366 5.4 11 136.6
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Southwest Baptist 11 224 329 9 68.1 2937 28 165.7
McKendree 11 329 468 9 70.3 3541 30 151.2
Quincy 11 237 392 15 60.5 3155 25 141.5
Truman 11 159 262 6 60.7 1672 15 128.6
Indianapolis 11 163 317 13 51.4 2179 19 120.7
William Jewell 11 166 336 12 49.4 1827 17 104.6
Missouri S&T 10 126 251 10 50.2 1366 11 102.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Southwest Baptist 11 166 265 4 62.6 2096 7.9 21 190.5
Truman 11 239 375 17 63.7 2351 6.3 17 213.7
McKendree 11 189 292 11 64.7 2552 8.7 22 232.0
Missouri S&T 10 175 310 8 56.5 2343 7.6 23 234.3
Indianapolis 11 230 427 16 53.9 2831 6.6 19 257.4
Quincy 11 214 344 7 62.2 2876 8.4 23 261.5
William Jewell 11 234 386 10 60.6 2933 7.6 30 266.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Indianapolis 11 230 427 16 53.9 2831 19 116.7
Truman 11 239 375 17 63.7 2351 17 122.3
Missouri S&T 10 175 310 8 56.5 2343 23 139.3
William Jewell 11 234 386 10 60.6 2933 30 144.9
Quincy 11 214 344 7 62.2 2876 23 150.4
Southwest Baptist 11 166 265 4 62.6 2096 21 152.2
McKendree 11 189 292 11 64.7 2552 22 155.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Indianapolis 11 34 834 2 24.5
Southwest Baptist 11 44 943 0 21.4
Missouri S&T 10 42 899 0 21.4
Truman 11 29 603 0 20.8
McKendree 11 46 903 0 19.6
Quincy 11 22 406 0 18.5
William Jewell 11 33 543 0 16.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Quincy 11 7 135 1 19.3
McKendree 11 8 152 1 19.0
Missouri S&T 10 10 174 2 17.4
Truman 11 18 279 0 15.5
Southwest Baptist 11 12 76 0 6.3
Indianapolis 11 21 91 0 4.3
William Jewell 11 9 30 0 3.3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Truman 11 64 3382 52.8 651 4 41.1
William Jewell 11 45 2763 61.4 372 24 39.8
McKendree 11 69 3940 57.1 814 17 39.1
Southwest Baptist 11 65 3733 57.4 979 13 37.4
Indianapolis 11 71 3767 53.1 926 11 36.1
Missouri S&T 10 43 2514 58.5 515 18 36.0
Quincy 11 62 3380 54.5 890 11 35.7
PAT
PAT
Index Team MADE-ATT PCT
Indianapolis 51-51 1.000
Southwest Baptist 44-44 1.000
William Jewell 25-26 .962
Truman 40-42 .952
McKendree 47-51 .922
Missouri S&T 20-22 .909
Quincy 37-44 .841
Field Goals
Field Goals
Index Team MADE-ATT PCT
Southwest Baptist 10-13 .769
Quincy 9-12 .750
Truman 9-12 .750
Missouri S&T 7-10 .700
Indianapolis 9-14 .643
William Jewell 7-13 .538
McKendree 7-15 .467
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Truman 11 50 1918 38.4 128 2.6 1 15 35.4
Indianapolis 11 59 2093 35.5 76 1.3 0 22 34.2
William Jewell 11 74 2737 37.0 261 3.5 2 24 32.9
Missouri S&T 10 61 2308 37.8 248 4.1 4 13 32.5
McKendree 11 35 1211 34.6 56 1.6 1 9 32.4
Southwest Baptist 11 35 1152 32.9 22 .6 1 7 31.7
Quincy 11 48 1711 35.6 165 3.4 5 13 30.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Indianapolis 11 20 144
Missouri S&T 10 22 178
McKendree 11 24 145
Quincy 11 25 147
Southwest Baptist 11 26 161
Truman 11 26 199
William Jewell 11 27 169
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Truman 11 17 232 2 13.6
Indianapolis 11 16 323 1 20.2
McKendree 11 11 117 1 10.6
William Jewell 11 10 142 1 14.2
Missouri S&T 10 8 65 0 8.1
Quincy 11 7 158 2 22.6
Southwest Baptist 11 4 40 0 10.0
Sacks By
Sacks By
Index Team G NO YDS
Missouri S&T 10 29 191
Indianapolis 11 28 174
Quincy 11 25 162
Truman 11 19 150
Southwest Baptist 11 15 84
McKendree 11 13 96
William Jewell 11 13 101
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Quincy 11 17 1.55
Missouri S&T 10 10 1.00
Indianapolis 11 10 0.91
Southwest Baptist 11 9 0.82
McKendree 11 7 0.64
Truman 11 7 0.64
William Jewell 11 5 0.45
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Indianapolis 11 13 53 1.18
Quincy 11 13 122 1.18
Missouri S&T 10 9 65 0.90
William Jewell 11 9 73 0.82
Southwest Baptist 11 9 0 0.82
Truman 11 7 12 0.64
McKendree 11 5 0 0.45

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
McKendree 11 83 164 21 268 24.4
Quincy 11 98 129 31 258 23.5
Southwest Baptist 11 91 129 13 233 21.2
Indianapolis 11 112 93 25 230 20.9
Truman 11 104 89 12 205 18.6
William Jewell 11 68 89 22 179 16.3
Missouri S&T 10 65 51 13 129 12.9
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
McKendree 11 76 149 51.0
Truman 11 69 149 46.3
Quincy 11 73 164 44.5
Southwest Baptist 11 59 136 43.4
Indianapolis 11 53 147 36.1
William Jewell 11 43 157 27.4
Missouri S&T 10 36 133 27.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Truman 11 8 12 66.7
McKendree 11 13 22 59.1
Southwest Baptist 11 12 24 50.0
Quincy 11 11 24 45.8
William Jewell 11 7 16 43.8
Indianapolis 11 5 13 38.5
Missouri S&T 10 7 21 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Truman 11 52 117 7 176 16.0
Indianapolis 11 40 127 29 196 17.8
Missouri S&T 10 78 99 12 189 18.9
Southwest Baptist 11 117 86 17 220 20.0
Quincy 11 85 115 23 223 20.3
William Jewell 11 98 117 27 242 22.0
McKendree 11 143 112 21 276 25.1
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Indianapolis 11 55 162 34.0
Quincy 11 50 139 36.0
Missouri S&T 10 54 144 37.5
Truman 11 64 158 40.5
William Jewell 11 63 151 41.7
Southwest Baptist 11 61 132 46.2
McKendree 11 63 118 53.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Southwest Baptist 11 4 12 33.3
McKendree 11 7 15 46.7
Missouri S&T 10 9 19 47.4
Indianapolis 11 8 16 50.0
Truman 11 12 23 52.2
Quincy 11 11 21 52.4
William Jewell 11 14 20 70.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Truman 11 43 404 36.7
Missouri S&T 10 51 445 44.5
William Jewell 11 64 534 48.5
Southwest Baptist 11 67 623 56.6
McKendree 11 69 658 59.8
Quincy 11 67 668 60.7
Indianapolis 11 71 772 70.2
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Indianapolis 11 42-52 80.8 34 23/11 8-12 1 3 0
McKendree 11 41-47 87.2 37 17/20 4-7 1 1 0
Southwest Baptist 11 37-45 82.2 32 13/19 5-8 0 1 3
Quincy 11 32-41 78 24 12/12 8-10 1 1 5
Truman 11 35-40 87.5 29 18/11 6-9 1 0 1
William Jewell 11 27-33 81.8 21 8/13 6-11 0 0 0
Missouri S&T 10 15-18 83.3 9 5/4 6-7 0 0 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Truman 11 356:53 32:26
McKendree 11 351:56 31:59
Indianapolis 11 348:31 31:41
Southwest Baptist 11 346:08 31:28
William Jewell 11 309:16 28:06
Quincy 11 308:45 28:04
Missouri S&T 10 274:37 27:27
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Quincy 11 80 831 75.5
William Jewell 11 71 675 61.4
Indianapolis 11 64 579 52.6
McKendree 11 69 557 50.6
Missouri S&T 10 54 479 47.9
Truman 11 54 521 47.4
Southwest Baptist 11 48 448 40.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Indianapolis 11 26-34 76.5 20 7/13 6-7 1 2 3
Missouri S&T 10 30-39 76.9 21 8/13 9-12 0 1 5
Truman 11 22-27 81.5 20 8/12 2-4 0 0 3
Southwest Baptist 11 36-43 83.7 30 19/11 6-9 1 1 0
Quincy 11 38-45 84.4 25 15/10 13-16 1 0 1
McKendree 11 43-50 86 35 23/12 8-10 0 0 3
William Jewell 11 40-46 87 32 14/18 8-10 1 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Clinton,Toriano (Indianapolis) 8 147 1001 6.8 11 88 125.1
Carter, Abel (Southwest Baptist) 11 227 1275 5.6 12 87 115.9
Griffith,Shamar (Truman) 11 195 973 5.0 10 67 88.5
Lee, Tremayne (Quincy) 10 193 848 4.4 8 43 84.8
Smith,Cameren (Missouri S&T) 10 124 819 6.6 8 70 81.9
Leflore, Narkel (McKendree) 10 117 703 6.0 6 72 70.3
Clay,Jordan (William Jewell) 9 111 463 4.2 1 32 51.4
Buchanan,JaQuan (Indianapolis) 11 75 539 7.2 10 50 49.0
Cook,Denim (Truman) 10 50 375 7.5 6 50 37.5
Sutton,Collin (Truman) 9 51 314 6.2 6 69 34.9
Bennett,Lenny (Indianapolis) 8 50 278 5.6 2 40 34.8
Mitchell, Jayden (McKendree) 11 72 367 5.1 7 42 33.4
Yates,Tabren (William Jewell) 8 59 257 4.4 2 51 32.1
Niboh,Gideon (Missouri S&T) 9 53 234 4.4 1 80 26.0
Callis, Cooper (Southwest Baptist) 11 69 259 3.8 3 74 23.5
Eggers,Taylor (William Jewell) 11 65 220 3.4 5 22 20.0
Pullen, Turner (McKendree) 11 102 219 2.1 6 38 19.9
Ferguson, Kamerin (Southwest Baptist) 8 37 131 3.5 2 17 16.4
Sanders,Josh (Missouri S&T) 10 46 153 3.3 0 24 15.3
Harris, Tionne (Quincy) 11 104 163 1.6 3 17 14.8
Martin,Kai (Missouri S&T) 10 21 126 6.0 2 75 12.6
Hunsaker, Ronnie (McKendree) 9 13 112 8.6 2 61 12.4
Porter,Kellen (Indianapolis) 14 46 159 3.5 2 20 11.4
Hair,Nolan (Truman) 11 77 78 1.0 4 35 7.1
Feldmann, Brady (McKendree) 9 21 63 3.0 0 8 7.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Pullen, Turner (McKendree) 11 329 468 9 70.3 3541 30 73 321.9 151.2
Harris, Tionne (Quincy) 11 236 388 15 60.8 3148 25 74 286.2 142.5
Callis, Cooper (Southwest Baptist) 11 221 321 8 68.8 2903 28 70 263.9 168.6
Ward,CJ (William Jewell) 9 118 221 8 53.4 1346 9 68 149.6 110.8
Conkling,Christ (Indianapolis) 9 100 186 11 53.8 1316 9 68 146.2 117.3
Hair,Nolan (Truman) 11 148 246 6 60.2 1554 14 39 141.3 127.1
King,Staton (Missouri S&T) 7 85 157 6 54.1 948 8 73 135.4 114.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Flager, Jr., Yogi (McKendree) 10 70 1058 10 65 15.1 7.0 105.8
Bachman, Jacob (McKendree) 11 100 837 7 57 8.4 9.1 76.1
Lawrence, Jalen (Quincy) 11 51 818 9 60 16.0 4.6 74.4
Derrick,Alonzo (Indianapolis) 11 47 688 4 68 14.6 4.3 62.5
Cuillard, Curtis (Southwest Baptist) 11 46 636 8 32 13.8 4.2 57.8
Griffin, Diontay (McKendree) 10 41 516 4 31 12.6 4.1 51.6
Amos,Deldrionn (William Jewell) 11 40 502 5 68 12.6 3.6 45.6
Kent, Jordan (Southwest Baptist) 11 33 500 4 70 15.2 3.0 45.5
Herrera, Kylan (Southwest Baptist) 11 22 466 4 58 21.2 2.0 42.4
Leflore, Narkel (McKendree) 10 47 418 1 60 8.9 4.7 41.8
Wright,Isaiah (Missouri S&T) 10 33 410 3 73 12.4 3.3 41.0
Washington, Marlin (Quincy) 11 32 415 2 47 13.0 2.9 37.7
Crane,Tate (Truman) 11 37 413 3 22 11.2 3.4 37.5
Sullivan Jr., Paul (Quincy) 9 33 325 1 31 9.8 3.7 36.1
Siever, Tyler (McKendree) 11 27 367 3 73 13.6 2.5 33.4
Hall,Matt (Truman) 11 38 367 5 37 9.7 3.5 33.4
Jarmon,CJ (Missouri S&T) 10 16 320 4 39 20.0 1.6 32.0
Ruiz, Angel (Quincy) 11 19 345 3 74 18.2 1.7 31.4
Zerwig,Zach (Truman) 11 30 338 2 38 11.3 2.7 30.7
Quinn,Winston (William Jewell) 11 23 325 3 38 14.1 2.1 29.5
Wisnewski, Hans (Quincy) 11 24 301 2 56 12.5 2.2 27.4
Carson, Preston (Southwest Baptist) 11 27 283 2 33 10.5 2.5 25.7
Kerr,Chris (Truman) 11 24 283 3 39 11.8 2.2 25.7
Bentley,Frank (Indianapolis) 11 18 273 3 39 15.2 1.6 24.8
Manuel Jr., Marcus (Southwest Baptist) 11 20 268 2 40 13.4 1.8 24.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Clinton,Toriano (Indianapolis) 8 13 0 0 0 78 9.8
Seymour,Colin (Indianapolis) 10 0 9 51 0 78 7.8
Carter, Abel (Southwest Baptist) 11 13 0 0 0 78 7.1
Turner, Logan (Southwest Baptist) 11 0 10 44 0 74 6.7
Flager, Jr., Yogi (McKendree) 10 11 0 0 0 66 6.6
Kastl, Ryan (McKendree) 11 0 7 47 0 68 6.2
Buchanan,JaQuan (Indianapolis) 11 11 0 0 0 66 6.0
Griffith,Shamar (Truman) 11 11 0 0 0 66 6.0
Ross,Grant (Truman) 11 0 9 39 0 66 6.0
Lenzen, Drew (Quincy) 11 0 9 35 0 62 5.6
Lawrence, Jalen (Quincy) 11 9 0 0 0 54 4.9
Smith,Cameren (Missouri S&T) 10 8 0 0 0 48 4.8
Lee, Tremayne (Quincy) 10 8 0 0 0 48 4.8
Cuillard, Curtis (Southwest Baptist) 11 8 0 0 0 48 4.4
Leflore, Narkel (McKendree) 10 7 0 0 0 42 4.2
Geelen,Paul (William Jewell) 11 0 7 25 0 46 4.2
Boyce,Parker (Missouri S&T) 10 0 7 20 0 41 4.1
Sutton,Collin (Truman) 9 6 0 0 0 36 4.0
Bachman, Jacob (McKendree) 11 7 0 0 0 42 3.8
Cook,Denim (Truman) 10 6 0 0 0 36 3.6
Mitchell, Jayden (McKendree) 11 6 0 0 0 36 3.3
Sprycha, Jordan (McKendree) 11 5 0 0 0 30 2.7
Eggers,Taylor (William Jewell) 11 5 0 0 0 30 2.7
Amos,Deldrionn (William Jewell) 11 5 0 0 0 30 2.7
Lee,Jeremiah (Indianapolis) 11 5 0 0 0 30 2.7
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Seymour,Colin (Indianapolis) 10 51 51 9 14 78 7.8
Turner, Logan (Southwest Baptist) 11 44 44 10 13 74 6.7
Kastl, Ryan (McKendree) 11 47 51 7 15 68 6.2
Ross,Grant (Truman) 11 39 41 9 12 66 6.0
Lenzen, Drew (Quincy) 11 35 41 9 12 62 5.6
Geelen,Paul (William Jewell) 11 25 26 7 13 46 4.2
Boyce,Parker (Missouri S&T) 10 20 22 7 10 41 4.1
Broussard, Bryce (Quincy) 11 2 3 0 0 2 .2
Pullen, Turner (McKendree) 11 0 0 0 0 0 .0
King,Staton (Missouri S&T) 7 0 0 0 0 0 .0
Starkey,McKennan (Missouri S&T) 9 0 0 0 0 0 .0
Whitmire,Marquis (William Jewell) 9 0 0 0 0 0 .0
Harris, Tionne (Quincy) 11 0 0 0 0 0 .0
Callis, Cooper (Southwest Baptist) 11 0 0 0 0 0 .0
Hair,Nolan (Truman) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Clinton,Toriano (Indianapolis) 8 13 11 2 0 0 78 9.8
Carter, Abel (Southwest Baptist) 11 13 12 1 0 0 78 7.1
Flager, Jr., Yogi (McKendree) 10 11 0 10 1 0 66 6.6
Buchanan,JaQuan (Indianapolis) 11 11 10 1 0 0 66 6.0
Griffith,Shamar (Truman) 11 11 10 1 0 0 66 6.0
Lawrence, Jalen (Quincy) 11 9 0 9 0 0 54 4.9
Smith,Cameren (Missouri S&T) 10 8 8 0 0 0 48 4.8
Lee, Tremayne (Quincy) 10 8 8 0 0 0 48 4.8
Cuillard, Curtis (Southwest Baptist) 11 8 0 8 0 0 48 4.4
Leflore, Narkel (McKendree) 10 7 6 1 0 0 42 4.2
Sutton,Collin (Truman) 9 6 6 0 0 0 36 4.0
Bachman, Jacob (McKendree) 11 7 0 7 0 0 42 3.8
Cook,Denim (Truman) 10 6 6 0 0 0 36 3.6
Mitchell, Jayden (McKendree) 11 6 7 0 0 0 36 3.3
Sprycha, Jordan (McKendree) 11 5 0 5 0 0 30 2.7
Eggers,Taylor (William Jewell) 11 5 5 0 0 0 30 2.7
Amos,Deldrionn (William Jewell) 11 5 0 5 0 0 30 2.7
Lee,Jeremiah (Indianapolis) 11 5 2 2 1 0 30 2.7
Hall,Matt (Truman) 11 5 0 5 0 0 30 2.7
Jarmon,CJ (Missouri S&T) 10 4 0 4 0 0 24 2.4
Yates,Tabren (William Jewell) 8 3 2 1 0 0 18 2.3
Pullen, Turner (McKendree) 11 4 6 0 0 0 24 2.2
Derrick,Alonzo (Indianapolis) 11 4 0 4 0 0 24 2.2
Ruiz, Angel (Quincy) 11 4 0 3 1 0 24 2.2
Herrera, Kylan (Southwest Baptist) 11 4 0 4 0 0 24 2.2

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Gillam,Markez (Indianapolis) 10 11 330 1 88 30.0
Niboh,Gideon (Missouri S&T) 9 14 373 0 70 26.6
Martin,Kai (Missouri S&T) 10 10 252 0 60 25.2
Latina,Grant (William Jewell) 10 9 226 0 62 25.1
Lee,Jeremiah (Indianapolis) 11 14 351 1 98 25.1
Flint,DJ (Truman) 8 11 262 0 51 23.8
Herrera, Kylan (Southwest Baptist) 11 10 214 0 56 21.4
Leflore, Narkel (McKendree) 10 22 469 0 59 21.3
Kent, Jordan (Southwest Baptist) 11 29 617 0 58 21.3
Middleton, Timothy (McKendree) 8 9 140 0 30 15.6
Whitmire,Marquis (William Jewell) 9 12 175 0 47 14.6
Hershberger,Gage (Missouri S&T) 7 6 70 0 19 11.7
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Niboh,Gideon (Missouri S&T) 9 9 171 2 66 19.0
Thomas,Ben (Truman) 11 15 214 0 64 14.3
Smith, Brenden (Southwest Baptist) 11 10 73 0 22 7.3
Derrick,Alonzo (Indianapolis) 11 13 57 0 22 4.4

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Pullen, Turner (McKendree) 11 219 3541 570 3760 341.8
Harris, Tionne (Quincy) 11 163 3148 492 3311 301.0
Callis, Cooper (Southwest Baptist) 11 259 2903 390 3162 287.5
Ward,CJ (William Jewell) 9 -3 1346 282 1343 149.2
Hair,Nolan (Truman) 11 78 1554 323 1632 148.4
Conkling,Christ (Indianapolis) 9 -44 1316 213 1272 141.3
King,Staton (Missouri S&T) 7 25 948 194 973 139.0
Clinton,Toriano (Indianapolis) 8 1001 0 147 1001 125.1
Carter, Abel (Southwest Baptist) 11 1275 0 227 1275 115.9
Griffith,Shamar (Truman) 11 973 0 195 973 88.5
Lee, Tremayne (Quincy) 10 848 0 193 848 84.8
Smith,Cameren (Missouri S&T) 10 819 0 124 819 81.9
Leflore, Narkel (McKendree) 10 703 0 117 703 70.3
Eggers,Taylor (William Jewell) 11 220 355 149 575 52.3
Clay,Jordan (William Jewell) 9 463 0 111 463 51.4
Buchanan,JaQuan (Indianapolis) 11 539 0 75 539 49.0
Sutton,Collin (Truman) 9 314 86 64 400 44.4
Cook,Denim (Truman) 10 375 0 50 375 37.5
Bennett,Lenny (Indianapolis) 8 278 0 50 278 34.8
Mitchell, Jayden (McKendree) 11 367 0 72 367 33.4
Yates,Tabren (William Jewell) 8 257 0 59 257 32.1
Niboh,Gideon (Missouri S&T) 9 234 0 53 234 26.0
Ferguson, Kamerin (Southwest Baptist) 8 131 0 37 131 16.4
Sanders,Josh (Missouri S&T) 10 153 0 46 153 15.3
Martin,Kai (Missouri S&T) 10 126 0 21 126 12.6
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Leflore, Narkel (McKendree) 10 703 418 0 469 1590 159.0
Clinton,Toriano (Indianapolis) 8 1001 166 0 0 1167 145.9
Carter, Abel (Southwest Baptist) 11 1275 190 0 0 1465 133.2
Flager, Jr., Yogi (McKendree) 10 0 1058 123 112 1293 129.3
Kent, Jordan (Southwest Baptist) 11 36 500 0 617 1153 104.8
Griffith,Shamar (Truman) 11 973 82 0 80 1135 103.2
Niboh,Gideon (Missouri S&T) 9 234 31 171 373 809 89.9
Lawrence, Jalen (Quincy) 11 0 818 0 159 977 88.8
Smith,Cameren (Missouri S&T) 10 819 12 0 47 878 87.8
Lee, Tremayne (Quincy) 10 848 29 0 0 877 87.7
Bachman, Jacob (McKendree) 11 7 837 0 0 844 76.7
Buchanan,JaQuan (Indianapolis) 11 539 84 0 147 770 70.0
Derrick,Alonzo (Indianapolis) 11 0 688 57 0 745 67.7
Herrera, Kylan (Southwest Baptist) 11 0 466 0 214 680 61.8
Lee,Jeremiah (Indianapolis) 11 43 256 3 351 653 59.4
Cuillard, Curtis (Southwest Baptist) 11 2 636 0 0 638 58.0
Clay,Jordan (William Jewell) 9 463 6 0 25 494 54.9
Griffin, Diontay (McKendree) 10 0 516 0 0 516 51.6
Gillam,Markez (Indianapolis) 10 3 139 21 330 493 49.3
Amos,Deldrionn (William Jewell) 11 -2 502 0 40 540 49.1
Ruiz, Angel (Quincy) 11 5 345 58 58 466 42.4
Martin,Kai (Missouri S&T) 10 126 45 0 252 423 42.3
Cook,Denim (Truman) 10 375 40 0 0 415 41.5
Wright,Isaiah (Missouri S&T) 10 0 410 0 0 410 41.0
Crane,Tate (Truman) 11 17 413 0 0 430 39.1

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Boyce,Parker (Missouri S&T) 10 56 2258 3 13 0 21 10 63 40.3
Cornish,Taylor (Truman) 11 50 1918 1 15 0 19 6 56 38.4
Geelen,Paul (William Jewell) 11 73 2724 2 24 0 18 2 54 37.3
Broussard, Bryce (Quincy) 11 45 1609 5 11 0 6 6 66 35.8
Zoeller,Ryan (Indianapolis) 11 58 2059 0 21 1 18 4 0 35.5
Barry, Kaleb (McKendree) 11 35 1211 1 9 0 7 2 59 34.6
Claborn, Logan (Southwest Baptist) 11 23 741 1 2 0 6 1 55 32.2

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Turner, Logan (Southwest Baptist) 11 10 13 76.9 .9 51
Seymour,Colin (Indianapolis) 10 9 14 64.3 .9 39
Lenzen, Drew (Quincy) 11 9 12 75.0 .8 37
Ross,Grant (Truman) 11 9 12 75.0 .8 45
Boyce,Parker (Missouri S&T) 10 7 10 70.0 .7 50
Kastl, Ryan (McKendree) 11 7 15 46.7 .6 46
Geelen,Paul (William Jewell) 11 7 13 53.8 .6 49

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Chappel, Peyten (Quincy) 11 70 32 35 102 9.3 4.5
Callahan,Adam (William Jewell) 11 44 53 32 97 8.8 0.5
Brown,Michael (Indianapolis) 11 58 35 0 93 8.5 0
Smith, Coleton (Southwest Baptist) 11 53 40 33 93 8.5 3.5
Straatmann,Ben (Missouri S&T) 10 44 36 93 80 8.0 8
Mitchell,Sean (William Jewell) 11 51 37 40 88 8.0 1
Estes,Isaiah (Truman) 11 43 35 11 78 7.1 1
Anderson,Carson (William Jewell) 11 45 28 33 73 6.6 3
