2024 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Indianapolis 12 61 13 54 0 0 1 461 38.4
Truman 12 51 13 44 2 0 0 393 32.8
Missouri S&T 11 44 6 39 2 0 0 325 29.5
William Jewell 11 37 9 32 2 0 0 285 25.9
Quincy 9 30 8 27 0 0 1 233 25.9
Upper Iowa 11 38 7 33 1 0 0 284 25.8
McKendree 11 34 12 26 0 0 1 268 24.4
Southwest Baptist 10 23 6 20 0 0 0 176 17.6
Lincoln 11 19 9 18 0 0 1 163 14.8
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Indianapolis 12 24 10 22 0 0 1 198 16.5
Truman 12 31 9 28 0 0 0 241 20.1
Upper Iowa 11 31 6 21 2 0 0 229 20.8
Quincy 9 27 7 20 2 0 1 209 23.2
William Jewell 11 34 15 33 0 0 0 282 25.6
McKendree 11 44 5 42 1 0 0 325 29.5
Southwest Baptist 10 44 13 42 0 0 0 345 34.5
Missouri S&T 11 51 10 49 0 0 0 385 35.0
Lincoln 11 61 9 54 1 0 2 453 41.2

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Indianapolis 12 2402 2908 808 5310 6.6 55 442.5
McKendree 11 1865 2610 827 4475 5.4 33 406.8
Truman 12 2216 2433 744 4649 6.2 44 387.4
Quincy 9 1629 1693 571 3322 5.8 29 369.1
Upper Iowa 11 1560 2372 702 3932 5.6 36 357.5
Missouri S&T 11 1510 2362 709 3872 5.5 36 352.0
William Jewell 11 1643 1852 702 3495 5.0 35 317.7
Southwest Baptist 10 855 1989 577 2844 4.9 20 284.4
Lincoln 11 1301 1240 620 2541 4.1 17 231.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Indianapolis 12 911 2367 711 3278 4.6 22 273.2
Truman 12 1224 2445 741 3669 5.0 28 305.8
Quincy 9 1098 1753 545 2851 5.2 23 316.8
McKendree 11 1533 2073 663 3606 5.4 42 327.8
Upper Iowa 11 1469 2222 674 3691 5.5 30 335.5
William Jewell 11 1882 1964 711 3846 5.4 29 349.6
Southwest Baptist 10 1845 2018 669 3863 5.8 39 386.3
Lincoln 11 2072 2561 687 4633 6.7 55 421.2
Missouri S&T 11 2193 2780 698 4973 7.1 49 452.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Indianapolis 12 481 2402 5.0 29 200.2
Truman 12 441 2216 5.0 19 184.7
Quincy 9 300 1629 5.4 18 181.0
McKendree 11 431 1865 4.3 16 169.5
William Jewell 11 393 1643 4.2 20 149.4
Upper Iowa 11 373 1560 4.2 17 141.8
Missouri S&T 11 388 1510 3.9 18 137.3
Lincoln 11 381 1301 3.4 12 118.3
Southwest Baptist 10 273 855 3.1 6 85.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Indianapolis 12 367 911 2.5 9 75.9
Truman 12 357 1224 3.4 13 102.0
Quincy 9 294 1098 3.7 12 122.0
Upper Iowa 11 351 1469 4.2 12 133.5
McKendree 11 350 1533 4.4 26 139.4
William Jewell 11 399 1882 4.7 18 171.1
Southwest Baptist 10 411 1845 4.5 20 184.5
Lincoln 11 430 2072 4.8 31 188.4
Missouri S&T 11 404 2193 5.4 20 199.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Indianapolis 12 201 327 4 61.5 2908 8.9 26 242.3
McKendree 11 226 396 8 57.1 2610 6.6 17 237.3
Upper Iowa 11 205 329 6 62.3 2372 7.2 19 215.6
Missouri S&T 11 165 321 8 51.4 2362 7.4 18 214.7
Truman 12 185 303 6 61.1 2433 8.0 25 202.8
Southwest Baptist 10 151 304 16 49.7 1989 6.5 14 198.9
Quincy 9 173 271 9 63.8 1693 6.2 11 188.1
William Jewell 11 177 309 12 57.3 1852 6.0 15 168.4
Lincoln 11 112 239 6 46.9 1240 5.2 5 112.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Indianapolis 12 201 327 4 61.5 2908 26 160.0
Truman 12 185 303 6 61.1 2433 25 151.8
Upper Iowa 11 205 329 6 62.3 2372 19 138.3
Missouri S&T 11 165 321 8 51.4 2362 18 126.7
Quincy 9 173 271 9 63.8 1693 11 123.1
McKendree 11 226 396 8 57.1 2610 17 122.6
William Jewell 11 177 309 12 57.3 1852 15 115.9
Southwest Baptist 10 151 304 16 49.7 1989 14 109.3
Lincoln 11 112 239 6 46.9 1240 5 92.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
William Jewell 11 176 312 10 56.4 1964 6.3 11 178.5
McKendree 11 185 313 14 59.1 2073 6.6 16 188.5
Quincy 9 127 251 8 50.6 1753 7.0 11 194.8
Indianapolis 12 200 344 12 58.1 2367 6.9 13 197.3
Southwest Baptist 10 156 258 9 60.5 2018 7.8 19 201.8
Upper Iowa 11 192 323 12 59.4 2222 6.9 18 202.0
Truman 12 240 384 11 62.5 2445 6.4 15 203.8
Lincoln 11 159 257 8 61.9 2561 10.0 24 232.8
Missouri S&T 11 177 294 8 60.2 2780 9.5 29 252.7
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
William Jewell 11 176 312 10 56.4 1964 11 114.5
Quincy 9 127 251 8 50.6 1753 11 117.4
Indianapolis 12 200 344 12 58.1 2367 13 121.4
McKendree 11 185 313 14 59.1 2073 16 122.7
Truman 12 240 384 11 62.5 2445 15 123.1
Upper Iowa 11 192 323 12 59.4 2222 18 128.2
Southwest Baptist 10 156 258 9 60.5 2018 19 143.5
Missouri S&T 11 177 294 8 60.2 2780 29 166.7
Lincoln 11 159 257 8 61.9 2561 24 170.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Indianapolis 12 27 706 2 26.1
Southwest Baptist 10 42 990 1 23.6
Truman 12 35 762 1 21.8
Upper Iowa 11 23 498 0 21.7
McKendree 11 40 831 1 20.8
Missouri S&T 11 45 848 1 18.8
Quincy 9 26 439 0 16.9
Lincoln 11 40 629 0 15.7
William Jewell 11 28 410 0 14.6
Punts
Punt Returns
Index Team G NO YDS TD AVG
Truman 12 21 431 3 20.5
William Jewell 11 10 127 1 12.7
Missouri S&T 11 21 261 4 12.4
Quincy 9 8 96 0 12.0
Indianapolis 12 20 221 1 11.1
Lincoln 11 12 107 0 8.9
Southwest Baptist 10 15 104 0 6.9
McKendree 11 17 107 0 6.3
Upper Iowa 11 19 113 0 5.9

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Truman 12 76 4195 55.2 902 9 40.4
Upper Iowa 11 54 3143 58.2 713 13 39.0
Missouri S&T 11 61 3401 55.8 592 18 38.7
Indianapolis 12 85 4983 58.6 1143 26 37.5
McKendree 11 54 2999 55.5 760 9 37.3
Quincy 9 46 2503 54.4 565 11 36.2
William Jewell 11 56 2918 52.1 433 20 35.4
Southwest Baptist 10 38 2052 54.0 614 6 33.9
Lincoln 11 41 2056 50.1 694 6 29.6
PAT
PAT
Index Team MADE-ATT PCT
Lincoln 18-18 1.000
Southwest Baptist 20-21 .952
Missouri S&T 39-41 .951
Upper Iowa 33-35 .943
William Jewell 32-34 .941
Truman 44-48 .917
Quincy 27-30 .900
Indianapolis 54-60 .900
McKendree 26-32 .813
Field Goals
Field Goals
Index Team MADE-ATT PCT
Upper Iowa 7-8 .875
Quincy 8-10 .800
Indianapolis 13-17 .765
Missouri S&T 6-9 .667
Lincoln 9-15 .600
Truman 13-22 .591
McKendree 12-21 .571
William Jewell 9-16 .563
Southwest Baptist 6-12 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Indianapolis 12 50 1843 36.9 35 .7 0 11 36.2
Upper Iowa 11 47 1876 39.9 29 .6 9 14 35.5
William Jewell 11 50 1992 39.8 124 2.5 7 11 34.6
Missouri S&T 11 59 2339 39.6 215 3.6 6 7 34.0
Lincoln 11 76 3046 40.1 337 4.4 7 11 33.8
Truman 12 46 1592 34.6 28 .6 1 26 33.6
Southwest Baptist 10 63 2465 39.1 339 5.4 2 9 33.1
McKendree 11 48 1690 35.2 187 3.9 2 10 30.5
Quincy 9 43 1591 37.0 133 3.1 9 12 29.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Quincy 9 7 39
Truman 12 11 88
Upper Iowa 11 21 156
Southwest Baptist 10 22 139
William Jewell 11 22 129
McKendree 11 22 120
Missouri S&T 11 23 182
Indianapolis 12 27 152
Lincoln 11 33 189
Interceptions
Interceptions
Index Team G NO YDS TD AVG
McKendree 11 14 79 0 5.6
Indianapolis 12 12 106 2 8.8
Upper Iowa 11 12 115 2 9.6
Truman 12 11 132 2 12.0
William Jewell 11 10 122 1 12.2
Southwest Baptist 10 9 66 1 7.3
Missouri S&T 11 8 94 3 11.8
Quincy 9 8 119 1 14.9
Lincoln 11 8 148 1 18.5
Sacks By
Sacks By
Index Team G NO YDS
Indianapolis 12 26 195
Upper Iowa 11 25 156
William Jewell 11 21 90
McKendree 11 21 141
Lincoln 11 20 130
Missouri S&T 11 18 110
Truman 12 18 127
Quincy 9 17 110
Southwest Baptist 10 15 97
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
William Jewell 11 11 1.00
Indianapolis 12 9 0.75
Upper Iowa 11 9 0.82
Missouri S&T 11 5 0.45
Quincy 9 5 0.56
Truman 12 5 0.42
McKendree 11 5 0.45
Southwest Baptist 10 4 0.40
Lincoln 11 4 0.36
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
William Jewell 11 8 16 0.73
Indianapolis 12 7 27 0.58
Truman 12 6 0 0.50
Quincy 9 5 0 0.56
Southwest Baptist 10 5 75 0.50
Upper Iowa 11 5 17 0.45
Missouri S&T 11 4 2 0.36
Lincoln 11 4 10 0.36
McKendree 11 3 0 0.27

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
McKendree 11 92 124 34 250 22.7
Indianapolis 12 122 129 14 265 22.1
Truman 12 111 113 14 238 19.8
William Jewell 11 90 86 32 208 18.9
Upper Iowa 11 84 107 15 206 18.7
Quincy 9 66 84 13 163 18.1
Missouri S&T 11 86 95 15 196 17.8
Southwest Baptist 10 51 76 11 138 13.8
Lincoln 11 67 49 21 137 12.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Truman 12 65 150 43.3
Indianapolis 12 59 149 39.6
McKendree 11 62 167 37.1
Missouri S&T 11 54 150 36.0
Upper Iowa 11 49 137 35.8
Quincy 9 38 112 33.9
William Jewell 11 45 136 33.1
Southwest Baptist 10 36 130 27.7
Lincoln 11 37 150 24.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Truman 12 7 9 77.8
Missouri S&T 11 12 20 60.0
McKendree 11 17 31 54.8
Quincy 9 8 17 47.1
Upper Iowa 11 11 26 42.3
William Jewell 11 8 19 42.1
Indianapolis 12 6 17 35.3
Southwest Baptist 10 5 17 29.4
Lincoln 11 5 19 26.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Indianapolis 12 50 96 18 164 13.7
Quincy 9 56 74 12 142 15.8
Truman 12 65 114 17 196 16.3
William Jewell 11 86 91 14 191 17.4
Upper Iowa 11 84 95 22 201 18.3
McKendree 11 75 95 33 203 18.5
Southwest Baptist 10 100 80 24 204 20.4
Missouri S&T 11 101 110 15 226 20.5
Lincoln 11 101 102 26 229 20.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Truman 12 51 166 30.7
Indianapolis 12 51 162 31.5
William Jewell 11 48 147 32.7
Quincy 9 38 115 33.0
Upper Iowa 11 43 130 33.1
McKendree 11 46 129 35.7
Missouri S&T 11 50 133 37.6
Southwest Baptist 10 53 133 39.8
Lincoln 11 52 126 41.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Quincy 9 6 17 35.3
William Jewell 11 9 24 37.5
Lincoln 11 6 15 40.0
McKendree 11 8 20 40.0
Southwest Baptist 10 6 12 50.0
Upper Iowa 11 9 18 50.0
Missouri S&T 11 8 15 53.3
Indianapolis 12 8 13 61.5
Truman 12 19 29 65.5

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Quincy 9 36 334 37.1
Truman 12 48 471 39.3
William Jewell 11 44 449 40.8
Indianapolis 12 64 546 45.5
Missouri S&T 11 54 504 45.8
Upper Iowa 11 81 688 62.5
Southwest Baptist 10 68 649 64.9
Lincoln 11 85 747 67.9
McKendree 11 104 894 81.3
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Indianapolis 12 56-63 88.9 43 26/17 13-16 0 0 2
McKendree 11 36-47 76.6 25 14/11 11-16 0 1 2
William Jewell 11 33-46 71.7 25 14/11 8-14 1 2 3
Truman 12 37-44 84.1 25 16/9 12-18 0 0 0
Upper Iowa 11 34-41 82.9 28 15/13 6-7 2 0 3
Missouri S&T 11 29-33 87.9 24 17/7 5-7 0 1 0
Quincy 9 27-31 87.1 20 14/6 7-7 2 1 1
Lincoln 11 14-22 63.6 8 5/3 6-9 0 1 3
Southwest Baptist 10 10-14 71.4 7 3/4 3-4 0 2 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
McKendree 11 360:23 32:45
Quincy 9 290:25 32:16
Indianapolis 12 375:38 31:18
Upper Iowa 11 342:19 31:07
Truman 12 370:20 30:51
William Jewell 11 325:54 29:37
Lincoln 11 319:14 29:01
Missouri S&T 11 318:10 28:55
Southwest Baptist 10 262:57 26:17
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
William Jewell 11 97 864 78.5
McKendree 11 77 711 64.6
Upper Iowa 11 68 642 58.4
Quincy 9 52 481 53.4
Southwest Baptist 10 49 502 50.2
Missouri S&T 11 61 550 50.0
Lincoln 11 60 541 49.2
Indianapolis 12 61 551 45.9
Truman 12 61 501 41.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Upper Iowa 11 25-33 75.8 20 10/10 5-7 0 1 3
Quincy 9 20-26 76.9 14 11/3 6-8 2 0 2
Indianapolis 12 21-27 77.8 14 8/6 7-9 1 2 0
Missouri S&T 11 36-45 80 27 15/12 9-13 0 0 2
Southwest Baptist 10 36-45 80 25 18/7 11-14 3 2 0
McKendree 11 37-45 82.2 32 21/11 5-7 0 2 3
William Jewell 11 30-36 83.3 21 14/7 9-12 1 1 1
Lincoln 11 45-53 84.9 37 26/11 8-12 1 1 1
Truman 12 27-31 87.1 20 10/10 7-8 1 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
McCullough,Keaundre (William Jewell) 10 220 1262 5.7 15 93 126.2
Dollard,Teon (Quincy) 8 154 961 6.2 14 85 120.1
Clark,Eddie (McKendree) 11 225 1146 5.1 14 72 104.2
Lewis,Jon (Indianapolis) 12 202 1184 5.9 12 76 98.7
Cook,Denim (Truman) 12 201 1122 5.6 12 66 93.5
Mitchell,Jayden (Upper Iowa) 11 147 803 5.5 8 52 73.0
Howard,Jareese (Lincoln ) 10 85 548 6.4 5 86 54.8
Harris,AJ (Missouri S&T) 10 127 509 4.0 6 39 50.9
Smith,Jobe (Southwest Baptist) 10 125 504 4.0 2 36 50.4
Carswell,Kareem (Quincy) 9 77 445 5.8 2 57 49.4
Wells,RJ (Upper Iowa) 11 98 490 5.0 3 30 44.5
Hair,Dylan (Truman) 12 116 529 4.6 4 50 44.1
Stevens,Elijah (Truman) 8 54 272 5.0 1 23 34.0
Sherrell,Garrett (Indianapolis) 11 63 370 5.9 4 46 33.6
Gioia,Tyler (Missouri S&T) 11 82 338 4.1 3 39 30.7
Sukup,Gavin (Indianapolis) 12 97 362 3.7 5 36 30.2
Niboh,Gideon (Missouri S&T) 11 75 330 4.4 2 30 30.0
Tate,Isaiah (Lincoln ) 11 109 265 2.4 4 67 24.1
Richardson,Jerry (McKendree) 11 50 264 5.3 0 27 24.0
Schlabach,Jaden (Indianapolis) 11 51 255 5.0 2 30 23.2
Hunsaker,Ronnie (McKendree) 11 48 253 5.3 0 28 23.0
Shaffer,Jake (William Jewell) 11 47 207 4.4 2 24 18.8
Porter,Kellen (Lincoln ) 9 52 158 3.0 1 24 17.6
Horn,Jeremiah (Southwest Baptist) 9 37 135 3.6 2 45 15.0
Cox,Kamrin (Quincy) 8 21 116 5.5 0 19 14.5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Michael,Ty (McKendree) 11 220 388 8 56.7 2542 17 60 231.1 122.1
Sukup,Gavin (Indianapolis) 12 184 294 4 62.6 2621 21 68 218.4 158.3
Overstreet Jr.,Darryl (Upper Iowa) 11 202 323 6 62.5 2299 18 74 209.0 137.0
Hair,Dylan (Truman) 12 178 290 6 61.4 2360 25 65 196.7 154.0
Gioia,Tyler (Missouri S&T) 11 149 285 6 52.3 2102 16 86 191.1 128.6
Davis,Drake (Quincy) 9 173 270 9 64.1 1693 11 48 188.1 123.5
Tate,Isaiah (Lincoln ) 11 106 224 6 47.3 1210 5 53 110.0 94.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Kent,Jordan (Southwest Baptist) 10 28 707 7 80 25.3 2.8 70.7
Flager, Jr.,Yogi (McKendree) 11 63 735 5 46 11.7 5.7 66.8
Wiggins,CJ (Missouri S&T) 11 39 731 8 53 18.7 3.5 66.5
Abdur-Rahman,Kendall (McKendree) 10 50 662 5 40 13.2 5.0 66.2
Derrick,Alonzo (Indianapolis) 12 34 677 5 68 19.9 2.8 56.4
Overton,Jackson (Truman) 12 42 672 10 65 16.0 3.5 56.0
Crowell,Anthony (Indianapolis) 12 41 654 3 45 16.0 3.4 54.5
Wilson,Regan (Southwest Baptist) 10 31 540 3 44 17.4 3.1 54.0
Gilpin Jr.,Anthony (Quincy) 9 41 469 4 42 11.4 4.6 52.1
Burns,Bryson (Missouri S&T) 9 32 466 2 61 14.6 3.6 51.8
Morrow,Mante (Upper Iowa) 11 40 537 9 35 13.4 3.6 48.8
Gates-Bridges,Koda (Upper Iowa) 8 41 362 1 44 8.8 5.1 45.3
Austene,AJ (William Jewell) 11 42 490 4 48 11.7 3.8 44.5
Williams,Cam (Upper Iowa) 11 20 486 2 74 24.3 1.8 44.2
Ford,Jay (McKendree) 11 28 453 4 60 16.2 2.5 41.2
Burgess,Eddie (Upper Iowa) 8 28 309 3 37 11.0 3.5 38.6
Drew,Garrett (Quincy) 7 27 258 1 32 9.6 3.9 36.9
Bethany,Jalen (William Jewell) 10 31 352 4 67 11.4 3.1 35.2
Lewis,Cobi (Indianapolis) 12 26 410 2 48 15.8 2.2 34.2
Kerr,Chris (Truman) 12 37 409 2 38 11.1 3.1 34.1
Ransom,Kamau (Southwest Baptist) 10 30 309 3 45 10.3 3.0 30.9
Johnson,Luke (Quincy) 9 16 268 1 46 16.8 1.8 29.8
Barnett,Nate (William Jewell) 9 24 264 3 31 11.0 2.7 29.3
Contrares,Edmarrion (William Jewell) 10 23 279 1 29 12.1 2.3 27.9
Crenshaw,Chrishon (Missouri S&T) 9 18 235 1 94 13.1 2.0 26.1

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Dollard,Teon (Quincy) 8 15 0 0 0 90 11.3
McCullough,Keaundre (William Jewell) 10 15 0 0 1 92 9.2
Clark,Eddie (McKendree) 11 14 0 0 0 84 7.6
Calvaruso,Vinnie (Truman) 12 0 13 44 0 83 6.9
Cook,Denim (Truman) 12 13 0 0 0 78 6.5
Lewis,Jon (Indianapolis) 12 13 0 0 0 78 6.5
Burr,Ian (Indianapolis) 12 0 10 47 0 77 6.4
Owens,Michael (Quincy) 9 0 8 27 0 51 5.7
Overton,Jackson (Truman) 12 11 0 0 1 68 5.7
Click,Josh (William Jewell) 11 0 9 32 0 59 5.4
Barry,Kaleb (McKendree) 11 0 11 25 0 58 5.3
Ryals,Layne (Missouri S&T) 11 0 6 39 0 57 5.2
Mitchell,Jayden (Upper Iowa) 11 9 0 0 1 56 5.1
Morrow,Mante (Upper Iowa) 11 9 0 0 0 54 4.9
Wiggins,CJ (Missouri S&T) 11 8 0 0 0 48 4.4
Kent,Jordan (Southwest Baptist) 10 7 0 0 0 42 4.2
Alwaely,Mo (Lincoln ) 11 0 9 18 0 45 4.1
Niboh,Gideon (Missouri S&T) 11 7 0 0 0 42 3.8
Turner,Logan (Southwest Baptist) 10 0 6 20 0 38 3.8
Behne,Nathan (Upper Iowa) 11 0 6 22 0 40 3.6
Harris,AJ (Missouri S&T) 10 6 0 0 0 36 3.6
Howard,Jareese (Lincoln ) 10 5 0 0 0 30 3.0
Abdur-Rahman,Kendall (McKendree) 10 5 0 0 0 30 3.0
Sukup,Gavin (Indianapolis) 12 6 0 0 0 36 3.0
Hand,Ethan (Indianapolis) 12 6 0 0 0 36 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Calvaruso,Vinnie (Truman) 12 44 48 13 22 83 6.9
Burr,Ian (Indianapolis) 12 47 51 10 13 77 6.4
Click,Josh (William Jewell) 11 32 34 9 16 59 5.4
Barry,Kaleb (McKendree) 11 25 30 11 20 58 5.3
Ryals,Layne (Missouri S&T) 11 39 41 6 9 57 5.2
Owens,Michael (Quincy) 9 27 30 8 10 51 5.7
Alwaely,Mo (Lincoln ) 11 18 18 9 15 45 4.1
Behne,Nathan (Upper Iowa) 11 22 23 6 6 40 3.6
Turner,Logan (Southwest Baptist) 10 20 21 6 12 38 3.8
Seymour,Colin (Indianapolis) 12 3 5 2 3 9 .8
Braden,Justis (Missouri S&T) 11 0 0 0 0 0 .0
Austin,Matt (Quincy) 9 0 0 0 0 0 .0
Dorsey,Jaquan (Southwest Baptist) 10 0 0 0 0 0 .0
Hair,Dylan (Truman) 12 0 0 0 0 0 .0
McCullough,Keaundre (William Jewell) 10 0 0 0 0 0 .0
Moore,Donte (Lincoln ) 11 0 0 0 0 0 .0
Macon,Cory (Lincoln ) 9 0 0 0 0 0 .0
Michael,Ty (McKendree) 11 0 0 0 0 0 .0
Owen,Tyler (Upper Iowa) 11 0 0 0 0 0 .0
Overstreet Jr.,Darryl (Upper Iowa) 11 0 0 0 0 0 .0
Mitchell,Jayden (Upper Iowa) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Dollard,Teon (Quincy) 8 15 14 1 0 0 90 11.3
McCullough,Keaundre (William Jewell) 10 15 15 0 0 1 92 9.2
Clark,Eddie (McKendree) 11 14 14 0 0 0 84 7.6
Cook,Denim (Truman) 12 13 12 1 0 0 78 6.5
Lewis,Jon (Indianapolis) 12 13 12 1 0 0 78 6.5
Overton,Jackson (Truman) 12 11 1 10 0 0 68 5.7
Mitchell,Jayden (Upper Iowa) 11 9 8 1 0 1 56 5.1
Morrow,Mante (Upper Iowa) 11 9 0 9 0 0 54 4.9
Wiggins,CJ (Missouri S&T) 11 8 0 8 0 0 48 4.4
Kent,Jordan (Southwest Baptist) 10 7 0 7 0 0 42 4.2
Niboh,Gideon (Missouri S&T) 11 7 2 2 3 0 42 3.8
Harris,AJ (Missouri S&T) 10 6 6 0 0 0 36 3.6
Howard,Jareese (Lincoln ) 10 5 5 0 0 0 30 3.0
Abdur-Rahman,Kendall (McKendree) 10 5 0 5 0 0 30 3.0
Sukup,Gavin (Indianapolis) 12 6 5 1 0 0 36 3.0
Hand,Ethan (Indianapolis) 12 6 0 6 0 0 36 3.0
Flager, Jr.,Yogi (McKendree) 11 5 0 5 0 0 30 2.7
Gilpin Jr.,Anthony (Quincy) 9 4 0 4 0 0 24 2.7
Spaulding,Joseph (Truman) 12 5 0 5 0 0 30 2.5
Battle,Kel (Truman) 12 5 0 4 1 0 30 2.5
Derrick,Alonzo (Indianapolis) 12 5 0 5 0 0 30 2.5
Ransom,Kamau (Southwest Baptist) 10 4 1 3 0 0 24 2.4
Bethany,Jalen (William Jewell) 10 4 0 4 0 0 24 2.4
Carver,Kaleb (Indianapolis) 10 4 0 4 0 0 24 2.4
Austene,AJ (William Jewell) 11 4 0 4 0 0 26 2.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Gillam,Markez (Indianapolis) 12 18 603 2 100 33.5
Spaulding,Joseph (Truman) 12 15 407 0 41 27.1
Abdur-Rahman,Kendall (McKendree) 10 10 241 0 64 24.1
Niboh,Gideon (Missouri S&T) 11 31 717 1 98 23.1
Griffin Jr.,Calvin (Southwest Baptist) 9 23 532 1 98 23.1
Hall, Jr.,Quincy (McKendree) 11 16 370 1 87 23.1
Carswell,Kareem (Quincy) 9 14 320 0 67 22.9
Mitchell,Jayden (Upper Iowa) 11 19 422 0 42 22.2
Smith,Jobe (Southwest Baptist) 10 10 221 0 43 22.1
Williams,Tobias (Lincoln ) 11 14 275 0 54 19.6
Contrares,Edmarrion (William Jewell) 10 10 183 0 34 18.3
Bethany,Jalen (William Jewell) 10 10 167 0 22 16.7
Fletcher,Darian (Lincoln ) 8 17 276 0 39 16.2
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Closser,Jake (Truman) 12 16 354 2 86 22.1
Niboh,Gideon (Missouri S&T) 11 16 204 2 79 12.8
Crowell,Anthony (Indianapolis) 12 17 214 1 44 12.6
Flager, Jr.,Yogi (McKendree) 11 14 107 0 23 7.6
Murray,Zacarius (Upper Iowa) 11 13 89 0 28 6.8
Kent,Jordan (Southwest Baptist) 10 13 87 0 27 6.7
Fletcher,Darian (Lincoln ) 8 8 35 0 20 4.4

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Sukup,Gavin (Indianapolis) 12 362 2621 391 2983 248.6
Hair,Dylan (Truman) 12 529 2360 406 2889 240.8
Michael,Ty (McKendree) 11 24 2542 444 2566 233.3
Gioia,Tyler (Missouri S&T) 11 338 2102 367 2440 221.8
Overstreet Jr.,Darryl (Upper Iowa) 11 -14 2299 382 2285 207.7
Davis,Drake (Quincy) 9 128 1693 308 1821 202.3
Tate,Isaiah (Lincoln ) 11 265 1210 333 1475 134.1
McCullough,Keaundre (William Jewell) 10 1262 0 220 1262 126.2
Dollard,Teon (Quincy) 8 961 0 154 961 120.1
Clark,Eddie (McKendree) 11 1146 0 225 1146 104.2
Lewis,Jon (Indianapolis) 12 1184 0 202 1184 98.7
Cook,Denim (Truman) 12 1122 0 201 1122 93.5
Boxwell,Drew (Southwest Baptist) 10 -34 807 147 773 77.3
Shaffer,Jake (William Jewell) 11 207 603 154 810 73.6
Mitchell,Jayden (Upper Iowa) 11 803 0 148 803 73.0
Howard,Jareese (Lincoln ) 10 548 6 87 554 55.4
Harris,AJ (Missouri S&T) 10 509 0 127 509 50.9
Smith,Jobe (Southwest Baptist) 10 504 0 125 504 50.4
Carswell,Kareem (Quincy) 9 445 0 77 445 49.4
Wells,RJ (Upper Iowa) 11 490 0 98 490 44.5
Stevens,Elijah (Truman) 8 272 0 54 272 34.0
Sherrell,Garrett (Indianapolis) 11 370 0 63 370 33.6
Niboh,Gideon (Missouri S&T) 11 330 0 75 330 30.0
