2025-2026 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Rockhurst 30 23-7 2614 87.1
Upper Iowa 28 17-11 2319 82.8
Drury 31 17-14 2522 81.4
Missouri S&T 28 19-9 2229 79.6
Indianapolis 30 17-13 2348 78.3
Illinois Springfield 29 17-12 2259 77.9
Truman 28 12-16 2156 77.0
Missouri-St. Louis 29 16-13 2158 74.4
Quincy 28 12-16 2072 74.0
Lincoln 28 11-17 2059 73.5
William Jewell 32 22-10 2352 73.5
McKendree 30 22-8 2198 73.3
Southwest Baptist 28 14-14 2001 71.5
Maryville 28 3-25 1974 70.5
Lewis 28 4-24 1762 62.9
Margin
Scoring Margin
Index Team G Offense Defense Margin
Rockhurst 30 87.1 74.5 12.6
McKendree 30 73.3 64.1 9.2
Missouri S&T 28 79.6 71.3 8.3
Missouri-St. Louis 29 74.4 67.2 7.2
William Jewell 32 73.5 68.2 5.3
Illinois Springfield 29 77.9 73.0 4.9
Upper Iowa 28 82.8 78.5 4.3
Indianapolis 30 78.3 74.1 4.2
Drury 31 81.4 78.2 3.2
Southwest Baptist 28 71.5 69.4 2.1
Lincoln 28 73.5 72.0 1.6
Quincy 28 74.0 76.0 -2.0
Truman 28 77.0 79.5 -2.5
Lewis 28 62.9 73.8 -10.8
Maryville 28 70.5 88.8 -18.3
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
McKendree 30 22-8 1922 64.1
Missouri-St. Louis 29 16-13 1949 67.2
William Jewell 32 22-10 2183 68.2
Southwest Baptist 28 14-14 1942 69.4
Missouri S&T 28 19-9 1997 71.3
Lincoln 28 11-17 2015 72.0
Illinois Springfield 29 17-12 2118 73.0
Lewis 28 4-24 2065 73.8
Indianapolis 30 17-13 2223 74.1
Rockhurst 30 23-7 2235 74.5
Quincy 28 12-16 2129 76.0
Drury 31 17-14 2424 78.2
Upper Iowa 28 17-11 2198 78.5
Truman 28 12-16 2226 79.5
Maryville 28 3-25 2487 88.8

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Rockhurst 30 878 1817 0.483
McKendree 30 764 1587 0.481
Missouri-St. Louis 29 775 1646 0.471
Illinois Springfield 29 821 1768 0.464
Drury 31 881 1903 0.463
Truman 28 753 1630 0.462
Southwest Baptist 28 719 1580 0.455
Quincy 28 714 1572 0.454
William Jewell 32 832 1836 0.453
Missouri S&T 28 796 1758 0.453
Indianapolis 30 814 1807 0.450
Upper Iowa 28 822 1825 0.450
Lincoln 28 714 1726 0.414
Lewis 28 632 1533 0.412
Maryville 28 726 1801 0.403
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
McKendree 30 630 1646 0.383
Missouri S&T 28 710 1713 0.414
Rockhurst 30 775 1827 0.424
Missouri-St. Louis 29 669 1575 0.425
Lincoln 28 705 1643 0.429
Southwest Baptist 28 702 1627 0.431
William Jewell 32 789 1813 0.435
Indianapolis 30 753 1727 0.436
Illinois Springfield 29 751 1704 0.441
Lewis 28 721 1623 0.444
Drury 31 837 1859 0.450
Truman 28 781 1709 0.457
Quincy 28 803 1757 0.457
Upper Iowa 28 772 1627 0.474
Maryville 28 873 1767 0.494

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Indianapolis 30 280 741 0.378
Illinois Springfield 29 270 726 0.372
Rockhurst 30 247 674 0.366
William Jewell 32 315 866 0.364
Missouri-St. Louis 29 226 629 0.359
Drury 31 249 694 0.359
Truman 28 202 578 0.349
McKendree 30 209 606 0.345
Missouri S&T 28 221 644 0.343
Southwest Baptist 28 224 663 0.338
Quincy 28 188 561 0.335
Upper Iowa 28 249 755 0.330
Lincoln 28 247 756 0.327
Maryville 28 234 741 0.316
Lewis 28 201 642 0.313
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
William Jewell 32 315 9.8
Indianapolis 30 280 9.3
Illinois Springfield 29 270 9.3
Upper Iowa 28 249 8.9
Lincoln 28 247 8.8
Maryville 28 234 8.4
Rockhurst 30 247 8.2
Drury 31 249 8.0
Southwest Baptist 28 224 8.0
Missouri S&T 28 221 7.9
Missouri-St. Louis 29 226 7.8
Truman 28 202 7.2
Lewis 28 201 7.2
McKendree 30 209 7.0
Quincy 28 188 6.7
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Rockhurst 30 199 650 0.306
McKendree 30 268 847 0.316
Lewis 28 229 723 0.317
William Jewell 32 211 650 0.325
Southwest Baptist 28 245 742 0.330
Missouri-St. Louis 29 193 584 0.330
Upper Iowa 28 198 594 0.333
Drury 31 249 744 0.335
Missouri S&T 28 232 691 0.336
Truman 28 205 600 0.342
Quincy 28 242 705 0.343
Lincoln 28 202 581 0.348
Indianapolis 30 276 773 0.357
Illinois Springfield 29 258 711 0.363
Maryville 28 311 753 0.413

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Rockhurst 30 611 765 0.799
Lincoln 28 384 487 0.789
Quincy 28 456 603 0.756
William Jewell 32 373 495 0.754
Missouri S&T 28 416 557 0.747
Truman 28 448 612 0.732
Drury 31 511 702 0.728
Missouri-St. Louis 29 382 530 0.721
Southwest Baptist 28 339 475 0.714
McKendree 30 461 649 0.710
Indianapolis 30 440 620 0.710
Maryville 28 288 407 0.708
Upper Iowa 28 426 625 0.682
Illinois Springfield 29 347 514 0.675
Lewis 28 297 458 0.648
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Drury 31 501 648 0.773
Maryville 28 430 569 0.756
Illinois Springfield 29 358 482 0.743
Lincoln 28 403 544 0.741
McKendree 30 394 532 0.741
Upper Iowa 28 456 616 0.740
Rockhurst 30 486 660 0.736
William Jewell 32 394 541 0.728
Indianapolis 30 441 607 0.727
Lewis 28 394 547 0.720
Truman 28 459 641 0.716
Missouri-St. Louis 29 418 591 0.707
Quincy 28 281 400 0.703
Southwest Baptist 28 293 423 0.693
Missouri S&T 28 345 500 0.690

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Lincoln 28 1081 38.6
Missouri S&T 28 1068 38.1
Rockhurst 30 1098 36.6
Quincy 28 1023 36.5
McKendree 30 1095 36.5
Upper Iowa 28 1020 36.4
Illinois Springfield 29 1037 35.8
Drury 31 1105 35.6
Indianapolis 30 1067 35.6
Truman 28 992 35.4
Southwest Baptist 28 986 35.2
Missouri-St. Louis 29 995 34.3
Maryville 28 960 34.3
Lewis 28 887 31.7
William Jewell 32 994 31.1
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Upper Iowa 28 350 12.5
Lincoln 28 334 11.9
Maryville 28 326 11.6
Drury 31 351 11.3
Indianapolis 30 334 11.1
Illinois Springfield 29 312 10.8
Quincy 28 298 10.6
Southwest Baptist 28 291 10.4
Missouri S&T 28 274 9.8
Truman 28 271 9.7
Missouri-St. Louis 29 268 9.2
Rockhurst 30 273 9.1
McKendree 30 260 8.7
Lewis 28 224 8.0
William Jewell 32 208 6.5
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
McKendree 30 1095 36.5 910 30.3 6.2
Lincoln 28 1081 38.6 925 33.0 5.6
Quincy 28 1023 36.5 910 32.5 4.0
Southwest Baptist 28 986 35.2 885 31.6 3.6
Illinois Springfield 29 1037 35.8 941 32.4 3.3
Missouri-St. Louis 29 995 34.3 910 31.4 2.9
Rockhurst 30 1098 36.6 1034 34.5 2.1
Indianapolis 30 1067 35.6 1026 34.2 1.4
Missouri S&T 28 1068 38.1 1035 37.0 1.2
Drury 31 1105 35.6 1099 35.5 0.2
Truman 28 992 35.4 989 35.3 0.1
Upper Iowa 28 1020 36.4 1025 36.6 -0.2
Lewis 28 887 31.7 984 35.1 -3.5
William Jewell 32 994 31.1 1136 35.5 -4.4
Maryville 28 960 34.3 1114 39.8 -5.5
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
McKendree 30 910 30.3
Missouri-St. Louis 29 910 31.4
Southwest Baptist 28 885 31.6
Illinois Springfield 29 941 32.4
Quincy 28 910 32.5
Lincoln 28 925 33.0
Indianapolis 30 1026 34.2
Rockhurst 30 1034 34.5
Lewis 28 984 35.1
Truman 28 989 35.3
Drury 31 1099 35.5
William Jewell 32 1136 35.5
Upper Iowa 28 1025 36.6
Missouri S&T 28 1035 37.0
Maryville 28 1114 39.8
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Missouri S&T 28 794 28.4
McKendree 30 835 27.8
Rockhurst 30 825 27.5
Lincoln 28 747 26.7
Quincy 28 725 25.9
Truman 28 721 25.8
Missouri-St. Louis 29 727 25.1
Illinois Springfield 29 725 25.0
Southwest Baptist 28 695 24.8
William Jewell 32 786 24.6
Indianapolis 30 733 24.4
Drury 31 754 24.3
Upper Iowa 28 670 23.9
Lewis 28 663 23.7
Maryville 28 634 22.6

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Upper Iowa 28 325 11.6 439 15.7 4.07
Missouri S&T 28 309 11.0 380 13.6 2.54
William Jewell 32 326 10.2 403 12.6 2.41
Rockhurst 30 297 9.9 364 12.1 2.23
Drury 31 353 11.4 410 13.2 1.84
Indianapolis 30 307 10.2 360 12.0 1.77
Missouri-St. Louis 29 360 12.4 385 13.3 0.86
Illinois Springfield 29 278 9.6 289 10.0 0.38
McKendree 30 354 11.8 351 11.7 -0.10
Lincoln 28 322 11.5 281 10.0 -1.46
Southwest Baptist 28 345 12.3 299 10.7 -1.64
Truman 28 368 13.1 314 11.2 -1.93
Maryville 28 381 13.6 325 11.6 -2.00
Lewis 28 363 13.0 282 10.1 -2.89
Quincy 28 397 14.2 298 10.6 -3.54
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Illinois Springfield 29 407 14.0 278 9.6 1.46
Upper Iowa 28 464 16.6 325 11.6 1.43
Indianapolis 30 415 13.8 307 10.2 1.35
William Jewell 32 436 13.6 326 10.2 1.34
Missouri S&T 28 408 14.6 309 11.0 1.32
Drury 31 442 14.3 353 11.4 1.25
Missouri-St. Louis 29 416 14.3 360 12.4 1.16
Rockhurst 30 334 11.1 297 9.9 1.12
Lincoln 28 357 12.8 322 11.5 1.11
Southwest Baptist 28 369 13.2 345 12.3 1.07
Truman 28 357 12.8 368 13.1 0.97
Quincy 28 357 12.8 397 14.2 0.90
Maryville 28 337 12.0 381 13.6 0.88
McKendree 30 298 9.9 354 11.8 0.84
Lewis 28 296 10.6 363 13.0 0.82

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Lincoln 28 98 3.50
Drury 31 108 3.48
Missouri S&T 28 89 3.18
William Jewell 32 97 3.03
Missouri-St. Louis 29 83 2.86
Southwest Baptist 28 78 2.79
Truman 28 78 2.79
Rockhurst 30 81 2.70
Upper Iowa 28 74 2.64
Quincy 28 74 2.64
Illinois Springfield 29 76 2.62
McKendree 30 77 2.57
Indianapolis 30 75 2.50
Lewis 28 70 2.50
Maryville 28 64 2.29
Steals
Steals
Index Team G No. AVG/G
Upper Iowa 28 245 8.75
Drury 31 259 8.35
Missouri-St. Louis 29 238 8.21
William Jewell 32 262 8.19
Missouri S&T 28 225 8.04
Indianapolis 30 220 7.33
Rockhurst 30 216 7.20
Maryville 28 178 6.36
Southwest Baptist 28 170 6.07
McKendree 30 181 6.03
Truman 28 165 5.89
Illinois Springfield 29 158 5.45
Quincy 28 150 5.36
Lincoln 28 142 5.07
Lewis 28 141 5.04
Assists
Assists
Index Team G No. AVG/G
Upper Iowa 28 464 16.57
Missouri S&T 28 408 14.57
Missouri-St. Louis 29 416 14.34
Drury 31 442 14.26
Illinois Springfield 29 407 14.03
Indianapolis 30 415 13.83
William Jewell 32 436 13.63
Southwest Baptist 28 369 13.18
Lincoln 28 357 12.75
Quincy 28 357 12.75
Truman 28 357 12.75
Maryville 28 337 12.04
Rockhurst 30 334 11.13
Lewis 28 296 10.57
McKendree 30 298 9.93
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Drury 31 21410 15793 987.0
William Jewell 32 25080 13950 871.0
Southwest Baptist 28 13938 7779 555.0
Lincoln 28 10609 6253 446.0
Quincy 28 12682 6101 406.0
Lewis 28 10032 5437 388.0
Rockhurst 30 13985 5401 385.0
Indianapolis 30 10868 5108 364.0
Truman 28 10553 4387 337.0
Illinois Springfield 29 10833 4868 324.0
Missouri S&T 28 10281 4224 324.0
Upper Iowa 28 10095 3758 289.0
McKendree 30 7877 3021 274.0
Missouri-St. Louis 29 8763 2462 189.0
Maryville 28 8268 2314 178.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Dinkins,Drenin (Rockhurst) 30 928 199 78 219 695 23.2
Wesley,Jaylen (Rockhurst) 30 1034 211 51 176 649 21.6
Oraegbu,Solomon (Lincoln ) 19 546 128 22 100 378 19.9
Sutton,Justice (William Jewell) 30 1097 207 46 125 585 19.5
Howell,Zach (Drury) 31 1055 169 99 110 547 17.6
Reedus,Zac (Southwest Baptist) 28 938 174 21 117 486 17.4
Young,Andrew (Missouri S&T) 27 783 161 41 96 459 17.0
Hrncir,Kyle (Upper Iowa) 28 932 169 19 117 474 16.9
Palmquist,Evan (Maryville) 19 637 122 42 33 319 16.8
Rice,Jordan (Illinois Springfield) 29 834 164 40 117 485 16.7
Harris,Carmelo (Indianapolis) 30 1053 147 96 109 499 16.6
Woods,Cha'Vez (McKendree) 29 852 140 58 116 454 15.7
Hardrick,Colin (Drury) 31 1102 167 39 107 480 15.5
Beauchamp,Blaise (Missouri S&T) 28 816 127 70 107 431 15.4
Stynes,Tiernan (Quincy) 28 920 157 56 60 430 15.4
Brown,Julian (Truman) 26 790 136 60 67 399 15.3
Lightbourne,Bradley (William Jewell) 24 799 124 37 82 367 15.3
Moore,Taye (Missouri-St. Louis) 27 889 137 58 72 404 15.0
Thomas,KeShaun (Drury) 31 889 150 8 151 459 14.8
Chapman,Tyler (Lincoln ) 22 687 115 65 30 325 14.8
Parrinello,Jahki (Truman) 28 764 124 14 144 406 14.5
Lewis,Trey (Upper Iowa) 28 781 138 50 78 404 14.4
Parrish,Tyler (Indianapolis) 30 803 151 55 60 417 13.9
Stovall,Cameron (Missouri S&T) 28 810 145 25 69 384 13.7
Sanchez,Henry (Maryville) 28 841 132 73 43 380 13.6
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Hrncir,Kyle (Upper Iowa) 28 78 2.8 175 6.3 253 9.0
Byrd,Emmanuel (Truman) 28 68 2.4 184 6.6 252 9.0
Arnold,Shaun (Indianapolis) 30 89 3.0 177 5.9 266 8.9
Ekono,Max (Lincoln ) 28 55 2.0 192 6.9 247 8.8
Clark,Kobe (Maryville) 28 65 2.3 182 6.5 247 8.8
Stell,Alex (Illinois Springfield) 29 107 3.7 140 4.8 247 8.5
Gayman,Leo (Southwest Baptist) 20 43 2.2 109 5.5 152 7.6
Thomas,KeShaun (Drury) 31 74 2.4 161 5.2 235 7.6
Amoako,Kelvin (Indianapolis) 30 96 3.2 129 4.3 225 7.5
Bolton,Ethan (Quincy) 28 52 1.9 139 5.0 191 6.8
Sullivan,Jevin (Southwest Baptist) 28 45 1.6 145 5.2 190 6.8
Young,Andrew (Missouri S&T) 27 41 1.5 141 5.2 182 6.7
Hardrick,Colin (Drury) 31 44 1.4 163 5.3 207 6.7
Harris,Rini (McKendree) 30 37 1.2 160 5.3 197 6.6
Wesley,Jaylen (Rockhurst) 30 40 1.3 156 5.2 196 6.5
Franklin,Noah (McKendree) 28 34 1.2 144 5.1 178 6.4
Stovall,Cameron (Missouri S&T) 28 46 1.6 129 4.6 175 6.3
Davis III,Vincent (Missouri-St. Louis) 27 65 2.4 103 3.8 168 6.2
Wallingford,Jakeb (Quincy) 28 52 1.9 122 4.4 174 6.2
Lightbourne,Bradley (William Jewell) 24 30 1.3 117 4.9 147 6.1
Biembongo,Matthieu (Lincoln ) 24 64 2.7 79 3.3 143 6.0
Sutton,Justice (William Jewell) 30 17 0.6 159 5.3 176 5.9
Stynes,Tiernan (Quincy) 28 48 1.7 114 4.1 162 5.8
Reichter,Cael (Upper Iowa) 28 56 2.0 105 3.8 161 5.8
Phillips,Demetris (Missouri-St. Louis) 26 52 2.0 94 3.6 146 5.6

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Franklin,Noah (McKendree) 28 116 212 .547
Byrd,Emmanuel (Truman) 28 115 214 .537
Bolton,Ethan (Quincy) 28 123 234 .526
Wesley,Jaylen (Rockhurst) 30 211 404 .522
Banks,Tye (Illinois Springfield) 29 130 253 .514
Young,Andrew (Missouri S&T) 27 161 316 .509
Harris,Rini (McKendree) 30 143 283 .505
Scharbrough,Kyle (William Jewell) 24 108 214 .505
Miller,Jack (Upper Iowa) 28 123 245 .502
Moore,Andrew (McKendree) 30 123 247 .498
Stynes,Tiernan (Quincy) 28 157 319 .492
Reedus,Zac (Southwest Baptist) 28 174 354 .492
Thomas,KeShaun (Drury) 31 150 306 .490
Stovall,Cameron (Missouri S&T) 28 145 298 .487
Sutton,Justice (William Jewell) 30 207 426 .486
Parrish,Tyler (Indianapolis) 30 151 318 .475
Howell,Zach (Drury) 31 169 360 .469
Patterson,Isaac (William Jewell) 25 113 245 .461
Silsby,Barron (Southwest Baptist) 26 111 241 .461
Hamilton,Jake (Missouri-St. Louis) 29 121 263 .460
Woods,Cha'Vez (McKendree) 29 140 307 .456
Dinkins,Drenin (Rockhurst) 30 199 438 .454
Kincaid,Camren (Quincy) 28 126 282 .447
Oraegbu,Solomon (Lincoln ) 19 128 288 .444
Arnold,Shaun (Indianapolis) 30 123 282 .436
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Harris,Carmelo (Indianapolis) 30 109 120 .908
Dinkins,Drenin (Rockhurst) 30 219 243 .901
Beauchamp,Blaise (Missouri S&T) 28 107 120 .892
Oraegbu,Solomon (Lincoln ) 19 100 115 .870
Sutton,Justice (William Jewell) 30 125 144 .868
Lewis,Trey (Upper Iowa) 28 78 91 .857
Howell,Zach (Drury) 31 110 129 .853
Gayman,Leo (Southwest Baptist) 20 59 70 .843
Wesley,Jaylen (Rockhurst) 30 176 212 .830
Ekono,Max (Lincoln ) 28 66 80 .825
Woods,Cha'Vez (McKendree) 29 116 141 .823
Moore,Taye (Missouri-St. Louis) 27 72 88 .818
Parrish,Tyler (Indianapolis) 30 60 74 .811
Makeer,Makeer (Missouri-St. Louis) 21 42 52 .808
Stovall,Cameron (Missouri S&T) 28 69 86 .802
Stynes,Tiernan (Quincy) 28 60 75 .800
Brown,Julian (Truman) 26 67 84 .798
Bolton,Ethan (Quincy) 28 97 123 .789
Sullivan,Jevin (Southwest Baptist) 28 79 101 .782
Petersen,Tate (Upper Iowa) 25 53 69 .768
Kincaid,Camren (Quincy) 28 107 141 .759
Hall,Ryan (Lewis) 28 56 74 .757
Franklin,Noah (McKendree) 28 68 90 .756
Rice,Jordan (Illinois Springfield) 29 117 161 .727
Thomas,KeShaun (Drury) 31 151 209 .722
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Petersen,Tate (Upper Iowa) 25 61 135 .452
Howell,Zach (Drury) 31 99 225 .440
Harris,Carmelo (Indianapolis) 30 96 227 .423
Dinkins,Drenin (Rockhurst) 30 78 190 .411
Davis,Isaiah (Illinois Springfield) 29 96 236 .407
Beauchamp,Blaise (Missouri S&T) 28 70 178 .393
Woods,Cha'Vez (McKendree) 29 58 150 .387
Patterson,Isaac (William Jewell) 25 54 142 .380
Silsby,Barron (Southwest Baptist) 26 62 164 .378
Brown,Julian (Truman) 26 60 159 .377
Stynes,Tiernan (Quincy) 28 56 150 .373
Davis,Malcolm (Lincoln ) 28 60 168 .357
Sanchez,Henry (Maryville) 28 73 211 .346
Moore,Taye (Missouri-St. Louis) 27 58 168 .345
Chapman,Tyler (Lincoln ) 22 65 195 .333
Palmquist,Evan (Maryville) 19 42 130 .323
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Davis,Isaiah (Illinois Springfield) 29 96 3.3
Harris,Carmelo (Indianapolis) 30 96 3.2
Howell,Zach (Drury) 31 99 3.2
Chapman,Tyler (Lincoln ) 22 65 3.0
Sanchez,Henry (Maryville) 28 73 2.6
Dinkins,Drenin (Rockhurst) 30 78 2.6
Beauchamp,Blaise (Missouri S&T) 28 70 2.5
Petersen,Tate (Upper Iowa) 25 61 2.4
Silsby,Barron (Southwest Baptist) 26 62 2.4
Brown,Julian (Truman) 26 60 2.3
Palmquist,Evan (Maryville) 19 42 2.2
Patterson,Isaac (William Jewell) 25 54 2.2
Moore,Taye (Missouri-St. Louis) 27 58 2.1
Davis,Malcolm (Lincoln ) 28 60 2.1
Woods,Cha'Vez (McKendree) 29 58 2.0
Stynes,Tiernan (Quincy) 28 56 2.0
Hall,Ryan (Lewis) 28 54 1.9
Parrish,Tyler (Indianapolis) 30 55 1.8
Lewis,Trey (Upper Iowa) 28 50 1.8
Dudukovich,Nathan (Indianapolis) 28 49 1.8
Miller,Jack (Upper Iowa) 28 49 1.8
Wesley,Jaylen (Rockhurst) 30 51 1.7
Scharbrough,Kyle (William Jewell) 24 40 1.7
Jermain,Ashton (William Jewell) 32 53 1.7
Byers,Ja'Vion (Truman) 27 43 1.6

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Rice,Jordan (Illinois Springfield) 29 149 5.1
Boland,Miles (Missouri-St. Louis) 29 138 4.8
Cosme,Cale (Lewis) 26 121 4.7
Epps,Keion (Drury) 28 117 4.2
Benassi,Alex (Missouri S&T) 28 114 4.1
Hrncir,Kyle (Upper Iowa) 28 111 4.0
Clark,Kobe (Maryville) 28 108 3.9
Parrinello,Jahki (Truman) 28 102 3.6
Kincaid,Camren (Quincy) 28 101 3.6
Hardrick,Colin (Drury) 31 108 3.5
Moore,Taye (Missouri-St. Louis) 27 93 3.4
Gudza,Kanukayi (William Jewell) 32 106 3.3
Lewis,Trey (Upper Iowa) 28 92 3.3
Chapman,Tyler (Lincoln ) 22 72 3.3
Harris,Carmelo (Indianapolis) 30 98 3.3
Lightbourne,Bradley (William Jewell) 24 78 3.3
Sullivan,Jevin (Southwest Baptist) 28 83 3.0
Arnold,Shaun (Indianapolis) 30 87 2.9
Patterson,Isaac (William Jewell) 25 71 2.8
Harris,Rini (McKendree) 30 82 2.7
Ekono,Max (Lincoln ) 28 74 2.6
Wesley,Jaylen (Rockhurst) 30 74 2.5
Parrish,Tyler (Indianapolis) 30 74 2.5
Davis,Malcolm (Lincoln ) 28 69 2.5
Stynes,Tiernan (Quincy) 28 68 2.4
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Rice,Jordan (Illinois Springfield) 29 149 5.1 60 2.1 2.5
Gudza,Kanukayi (William Jewell) 32 106 3.3 45 1.4 2.4
Epps,Keion (Drury) 28 117 4.2 56 2.0 2.1
Boland,Miles (Missouri-St. Louis) 29 138 4.8 67 2.3 2.1
Cosme,Cale (Lewis) 26 121 4.7 60 2.3 2.0
Hardrick,Colin (Drury) 31 108 3.5 55 1.8 2.0
Benassi,Alex (Missouri S&T) 28 114 4.1 59 2.1 1.9
Clark,Kobe (Maryville) 28 108 3.9 57 2.0 1.9
Lightbourne,Bradley (William Jewell) 24 78 3.3 47 2.0 1.7
Lewis,Trey (Upper Iowa) 28 92 3.3 56 2.0 1.6
Harris,Carmelo (Indianapolis) 30 98 3.3 60 2.0 1.6
Chapman,Tyler (Lincoln ) 22 72 3.3 48 2.2 1.5
Hrncir,Kyle (Upper Iowa) 28 111 4.0 83 3.0 1.3
Sullivan,Jevin (Southwest Baptist) 28 83 3.0 64 2.3 1.3
Kincaid,Camren (Quincy) 28 101 3.6 82 2.9 1.2
Moore,Taye (Missouri-St. Louis) 27 93 3.4 76 2.8 1.2
Parrinello,Jahki (Truman) 28 102 3.6 104 3.7 1.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Biembongo,Matthieu (Lincoln ) 24 37 1.5
Wallingford,Jakeb (Quincy) 28 35 1.3
Lightbourne,Bradley (William Jewell) 24 29 1.2
Stell,Alex (Illinois Springfield) 29 35 1.2
Young,Andrew (Missouri S&T) 27 32 1.2
Sargeant,Kevin (Drury) 23 25 1.1
Byrd,Emmanuel (Truman) 28 30 1.1
Amoako,Kelvin (Indianapolis) 30 31 1.0
Harris,Rini (McKendree) 30 26 0.9
Scott,Jack (Rockhurst) 29 25 0.9
Makeer,Makeer (Missouri-St. Louis) 21 18 0.9
Clark,Kobe (Maryville) 28 23 0.8
McCrear,John (Lewis) 27 22 0.8
McCafferty,Quientan (Truman) 24 19 0.8
Franklin,Noah (McKendree) 28 22 0.8
Glushkov,Sasha (Southwest Baptist) 28 20 0.7
Patterson,Isaac (William Jewell) 25 17 0.7
Otyaluk,Isaiah (Drury) 29 19 0.7
Hardrick,Colin (Drury) 31 20 0.6
Reichter,Cael (Upper Iowa) 28 18 0.6
Brown,Zac (Missouri S&T) 27 17 0.6
Moore,Brandon (Southwest Baptist) 24 14 0.6
Williams,Rashad (Lincoln ) 28 16 0.6
Stovall,Cameron (Missouri S&T) 28 16 0.6
Hall,Ryan (Lewis) 28 16 0.6
Steals
Steals
Index Player GP No. AVG/G
Arnold,Shaun (Indianapolis) 30 87 2.9
Rickman,Adam (Missouri S&T) 28 59 2.1
Lightbourne,Bradley (William Jewell) 24 48 2.0
Wesley,Jaylen (Rockhurst) 30 59 2.0
Boland,Miles (Missouri-St. Louis) 29 56 1.9
Clark,Kobe (Maryville) 28 51 1.8
Hrncir,Kyle (Upper Iowa) 28 48 1.7
Moore,Brandon (Southwest Baptist) 24 40 1.7
Hardrick,Colin (Drury) 31 47 1.5
Sutton,Justice (William Jewell) 30 44 1.5
Hamilton,Jake (Missouri-St. Louis) 29 42 1.4
Gayman,Leo (Southwest Baptist) 20 28 1.4
Patterson,Isaac (William Jewell) 25 34 1.4
Howell,Zach (Drury) 31 41 1.3
Epps,Keion (Drury) 28 37 1.3
Moore,Taye (Missouri-St. Louis) 27 35 1.3
Harris,Rini (McKendree) 30 38 1.3
Palmquist,Evan (Maryville) 19 24 1.3
Stubbs,Luke (Drury) 29 36 1.2
Lewis,Trey (Upper Iowa) 28 34 1.2
Hilmer,Austin (Upper Iowa) 28 34 1.2
Thomas,KeShaun (Drury) 31 37 1.2
Miller,Jack (Upper Iowa) 28 33 1.2
Rice,Jordan (Illinois Springfield) 29 34 1.2
Scharbrough,Kyle (William Jewell) 24 28 1.2
Minutes
Minutes Played
Index Player GP No. AVG/G
Sutton,Justice (William Jewell) 30 1097 36.6
Hardrick,Colin (Drury) 31 1102 35.5
Harris,Carmelo (Indianapolis) 30 1053 35.1
Wesley,Jaylen (Rockhurst) 30 1034 34.5
Howell,Zach (Drury) 31 1055 34.0
Clark,Kobe (Maryville) 28 949 33.9
Palmquist,Evan (Maryville) 19 637 33.5
Davis,Malcolm (Lincoln ) 28 938 33.5
Reedus,Zac (Southwest Baptist) 28 938 33.5
