2023-2024 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Drury 32 25-7 2587 80.8
Illinois Springfield 29 15-14 2241 77.3
Indianapolis 28 13-15 2098 74.9
McKendree 29 20-9 2144 73.9
Upper Iowa 28 15-13 2066 73.8
Maryville 30 19-11 2206 73.5
Southwest Baptist 28 11-17 2025 72.3
Truman 28 7-21 2010 71.8
Lewis 32 23-9 2260 70.6
Rockhurst 27 15-12 1893 70.1
William Jewell 28 6-22 1913 68.3
Quincy 28 10-18 1842 65.8
Missouri S&T 30 8-22 1964 65.5
Missouri-St. Louis 29 13-16 1870 64.5
Margin
Scoring Margin
Index Team G Offense Defense Margin
Drury 32 80.8 69.4 11.5
Maryville 30 73.5 65.3 8.3
Lewis 32 70.6 65.8 4.8
McKendree 29 73.9 70.0 3.9
Upper Iowa 28 73.8 71.3 2.5
Missouri-St. Louis 29 64.5 62.7 1.8
Southwest Baptist 28 72.3 71.7 0.6
Rockhurst 27 70.1 69.5 0.6
Indianapolis 28 74.9 74.6 0.3
Illinois Springfield 29 77.3 77.7 -0.4
Quincy 28 65.8 69.3 -3.5
Truman 28 71.8 76.9 -5.1
Missouri S&T 30 65.5 72.7 -7.3
William Jewell 28 68.3 76.6 -8.3
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Missouri-St. Louis 29 13-16 1819 62.7
Maryville 30 19-11 1958 65.3
Lewis 32 23-9 2106 65.8
Quincy 28 10-18 1939 69.3
Drury 32 25-7 2220 69.4
Rockhurst 27 15-12 1877 69.5
McKendree 29 20-9 2030 70.0
Upper Iowa 28 15-13 1996 71.3
Southwest Baptist 28 11-17 2008 71.7
Missouri S&T 30 8-22 2182 72.7
Indianapolis 28 13-15 2090 74.6
William Jewell 28 6-22 2146 76.6
Truman 28 7-21 2153 76.9
Illinois Springfield 29 15-14 2252 77.7

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Drury 32 959 1948 0.492
McKendree 29 775 1698 0.456
Upper Iowa 28 755 1710 0.442
Missouri-St. Louis 29 734 1704 0.431
Lewis 32 822 1919 0.428
Truman 28 686 1602 0.428
Indianapolis 28 737 1769 0.417
Southwest Baptist 28 734 1792 0.410
Maryville 30 756 1882 0.402
William Jewell 28 662 1656 0.400
Missouri S&T 30 690 1747 0.395
Illinois Springfield 29 793 2014 0.394
Quincy 28 686 1804 0.380
Rockhurst 27 648 1791 0.362
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Drury 32 791 2028 0.390
Upper Iowa 28 718 1827 0.393
Maryville 30 725 1839 0.394
Rockhurst 27 645 1596 0.404
Lewis 32 751 1857 0.404
Quincy 28 699 1708 0.409
Indianapolis 28 732 1768 0.414
Missouri-St. Louis 29 665 1590 0.418
Truman 28 778 1857 0.419
Southwest Baptist 28 690 1630 0.423
McKendree 29 798 1881 0.424
William Jewell 28 740 1708 0.433
Missouri S&T 30 844 1922 0.439
Illinois Springfield 29 766 1639 0.467

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Drury 32 216 556 0.388
McKendree 29 179 481 0.372
Upper Iowa 28 233 659 0.354
Lewis 32 207 631 0.328
Maryville 30 214 666 0.321
William Jewell 28 205 660 0.311
Truman 28 198 640 0.309
Indianapolis 28 170 551 0.309
Southwest Baptist 28 184 600 0.307
Rockhurst 27 213 714 0.298
Illinois Springfield 29 206 712 0.289
Missouri S&T 30 166 587 0.283
Quincy 28 143 515 0.278
Missouri-St. Louis 29 74 287 0.258
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Upper Iowa 28 233 8.3
Rockhurst 27 213 7.9
William Jewell 28 205 7.3
Maryville 30 214 7.1
Illinois Springfield 29 206 7.1
Truman 28 198 7.1
Drury 32 216 6.8
Southwest Baptist 28 184 6.6
Lewis 32 207 6.5
McKendree 29 179 6.2
Indianapolis 28 170 6.1
Missouri S&T 30 166 5.5
Quincy 28 143 5.1
Missouri-St. Louis 29 74 2.6
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Drury 32 184 683 0.269
Upper Iowa 28 164 587 0.279
Missouri S&T 30 169 584 0.289
McKendree 29 166 573 0.290
Quincy 28 161 539 0.299
Rockhurst 27 150 499 0.301
Maryville 30 167 535 0.312
Lewis 32 205 646 0.317
Indianapolis 28 196 609 0.322
Illinois Springfield 29 169 514 0.329
Truman 28 228 690 0.330
Missouri-St. Louis 29 181 539 0.336
Southwest Baptist 28 238 655 0.363
William Jewell 28 209 563 0.371

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Truman 28 440 581 0.757
Drury 32 453 600 0.755
Maryville 30 480 642 0.748
Rockhurst 27 384 514 0.747
Indianapolis 28 454 613 0.741
Lewis 32 409 553 0.740
Illinois Springfield 29 449 610 0.736
William Jewell 28 384 522 0.736
McKendree 29 415 567 0.732
Upper Iowa 28 323 444 0.727
Quincy 28 327 460 0.711
Missouri-St. Louis 29 328 480 0.683
Missouri S&T 30 418 617 0.677
Southwest Baptist 28 373 569 0.656
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Quincy 28 380 493 0.771
Upper Iowa 28 396 519 0.763
William Jewell 28 457 607 0.753
Lewis 32 399 539 0.740
Indianapolis 28 430 586 0.734
Truman 28 369 507 0.728
Southwest Baptist 28 390 536 0.728
McKendree 29 268 369 0.726
Illinois Springfield 29 551 760 0.725
Drury 32 454 627 0.724
Rockhurst 27 437 604 0.724
Missouri-St. Louis 29 308 436 0.706
Missouri S&T 30 325 467 0.696
Maryville 30 341 497 0.686

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Indianapolis 28 1126 40.2
Drury 32 1272 39.8
Southwest Baptist 28 1107 39.5
Maryville 30 1186 39.5
Quincy 28 1087 38.8
Illinois Springfield 29 1101 38.0
Rockhurst 27 1019 37.7
McKendree 29 1070 36.9
Lewis 32 1179 36.8
Upper Iowa 28 1028 36.7
Missouri-St. Louis 29 1062 36.6
Missouri S&T 30 1095 36.5
Truman 28 983 35.1
William Jewell 28 838 29.9
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Illinois Springfield 29 450 15.5
Southwest Baptist 28 434 15.5
Rockhurst 27 366 13.6
Quincy 28 365 13.0
Maryville 30 370 12.3
Indianapolis 28 343 12.3
Missouri-St. Louis 29 336 11.6
McKendree 29 305 10.5
Lewis 32 332 10.4
Missouri S&T 30 308 10.3
Drury 32 295 9.2
Truman 28 229 8.2
Upper Iowa 28 199 7.1
William Jewell 28 164 5.9
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Drury 32 1272 39.8 1063 33.2 6.5
Missouri-St. Louis 29 1062 36.6 884 30.5 6.1
Southwest Baptist 28 1107 39.5 941 33.6 5.9
Indianapolis 28 1126 40.2 1035 37.0 3.3
McKendree 29 1070 36.9 1006 34.7 2.2
Lewis 32 1179 36.8 1113 34.8 2.1
Quincy 28 1087 38.8 1033 36.9 1.9
Maryville 30 1186 39.5 1162 38.7 0.8
Truman 28 983 35.1 982 35.1 0.0
Illinois Springfield 29 1101 38.0 1108 38.2 -0.2
Missouri S&T 30 1095 36.5 1130 37.7 -1.2
Upper Iowa 28 1028 36.7 1080 38.6 -1.9
Rockhurst 27 1019 37.7 1153 42.7 -5.0
William Jewell 28 838 29.9 1211 43.3 -13.3
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Missouri-St. Louis 29 884 30.5
Drury 32 1063 33.2
Southwest Baptist 28 941 33.6
McKendree 29 1006 34.7
Lewis 32 1113 34.8
Truman 28 982 35.1
Quincy 28 1033 36.9
Indianapolis 28 1035 37.0
Missouri S&T 30 1130 37.7
Illinois Springfield 29 1108 38.2
Upper Iowa 28 1080 38.6
Maryville 30 1162 38.7
Rockhurst 27 1153 42.7
William Jewell 28 1211 43.3
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Drury 32 977 30.5
Upper Iowa 28 829 29.6
Indianapolis 28 783 28.0
Maryville 30 816 27.2
Truman 28 754 26.9
Lewis 32 847 26.5
McKendree 29 765 26.4
Missouri S&T 30 787 26.2
Quincy 28 722 25.8
Missouri-St. Louis 29 726 25.0
Rockhurst 27 653 24.2
William Jewell 28 674 24.1
Southwest Baptist 28 673 24.0
Illinois Springfield 29 651 22.4

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Rockhurst 27 402 14.9 526 19.5 4.59
Illinois Springfield 29 483 16.7 616 21.2 4.59
William Jewell 28 301 10.8 389 13.9 3.14
Maryville 30 407 13.6 490 16.3 2.77
Lewis 32 420 13.1 452 14.1 1.00
Southwest Baptist 28 443 15.8 457 16.3 0.50
Quincy 28 457 16.3 464 16.6 0.25
Missouri-St. Louis 29 371 12.8 377 13.0 0.21
Indianapolis 28 393 14.0 396 14.1 0.11
McKendree 29 441 15.2 406 14.0 -1.21
Upper Iowa 28 430 15.4 372 13.3 -2.07
Drury 32 447 14.0 375 11.7 -2.25
Missouri S&T 30 485 16.2 407 13.6 -2.60
Truman 28 510 18.2 357 12.8 -5.46
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Drury 32 492 15.4 447 14.0 1.10
Lewis 32 436 13.6 420 13.1 1.04
Maryville 30 411 13.7 407 13.6 1.01
McKendree 29 431 14.9 441 15.2 0.98
Upper Iowa 28 408 14.6 430 15.4 0.95
William Jewell 28 277 9.9 301 10.8 0.92
Southwest Baptist 28 407 14.5 443 15.8 0.92
Indianapolis 28 359 12.8 393 14.0 0.91
Truman 28 434 15.5 510 18.2 0.85
Illinois Springfield 29 408 14.1 483 16.7 0.84
Rockhurst 27 337 12.5 402 14.9 0.84
Quincy 28 352 12.6 457 16.3 0.77
Missouri S&T 30 368 12.3 485 16.2 0.76
Missouri-St. Louis 29 281 9.7 371 12.8 0.76

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
McKendree 29 107 3.69
Quincy 28 101 3.61
Rockhurst 27 91 3.37
Indianapolis 28 92 3.29
Maryville 30 88 2.93
Southwest Baptist 28 80 2.86
Upper Iowa 28 79 2.82
Missouri-St. Louis 29 73 2.52
Lewis 32 79 2.47
Missouri S&T 30 74 2.47
Drury 32 75 2.34
Truman 28 61 2.18
Illinois Springfield 29 46 1.59
William Jewell 28 41 1.46
Steals
Steals
Index Team G No. AVG/G
Illinois Springfield 29 345 11.90
Rockhurst 27 275 10.19
Maryville 30 243 8.10
Southwest Baptist 28 223 7.96
McKendree 29 219 7.55
Lewis 32 240 7.50
Quincy 28 205 7.32
Indianapolis 28 185 6.61
Upper Iowa 28 184 6.57
Truman 28 182 6.50
Missouri-St. Louis 29 187 6.45
Missouri S&T 30 186 6.20
William Jewell 28 166 5.93
Drury 32 176 5.50
Assists
Assists
Index Team G No. AVG/G
Truman 28 434 15.50
Drury 32 492 15.38
McKendree 29 431 14.86
Upper Iowa 28 408 14.57
Southwest Baptist 28 407 14.54
Illinois Springfield 29 408 14.07
Maryville 30 411 13.70
Lewis 32 436 13.63
Indianapolis 28 359 12.82
Quincy 28 352 12.57
Rockhurst 27 337 12.48
Missouri S&T 30 368 12.27
William Jewell 28 277 9.89
Missouri-St. Louis 29 281 9.69
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Drury 32 23070 18310 1,220.0
William Jewell 28 11437 5553 427.0
Quincy 28 10411 6703 418.0
Lewis 32 8868 4650 357.0
Upper Iowa 28 6601 2955 227.0
McKendree 29 7421 2875 221.0
Rockhurst 27 8438 3100 221.0
Maryville 30 7047 3027 216.0
Southwest Baptist 28 8556 3236 215.0
Indianapolis 28 6114 2280 175.0
Missouri S&T 30 6226 2459 163.0
Illinois Springfield 29 5892 1752 146.0
Truman 28 5858 1706 131.0
Missouri-St. Louis 29 5948 1492 114.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Breden,Clare (McKendree) 29 1009 173 36 132 514 17.7
Weltha,Ellie (Truman) 28 809 172 30 121 495 17.7
Stokes,Jalysa (Missouri-St. Louis) 25 857 178 32 44 432 17.3
Shannon,Ayden (William Jewell) 28 1017 170 42 97 479 17.1
Lawson,Jessenia (Illinois Springfield) 28 823 172 12 122 478 17.1
Schaaf,Reese (Drury) 32 965 207 6 112 532 16.6
Roberts,Katelynne (Missouri S&T) 30 949 187 0 119 493 16.4
Wells,Elana (Indianapolis) 27 793 150 40 101 441 16.3
Hilber,Grace (Lewis) 32 1037 200 71 43 514 16.1
Tornstrom,Katie (Upper Iowa) 28 868 156 68 58 438 15.6
Matas Martin,Beth (Drury) 32 1112 173 86 67 499 15.6
Huberty,Mia (Upper Iowa) 28 994 155 33 88 431 15.4
Daniels,Caitlynn (Drury) 32 1095 161 55 104 481 15.0
Fearday,Carsyn (Maryville) 30 947 161 25 101 448 14.9
Williams,Cymirah (Quincy) 28 685 171 0 61 403 14.4
McDaniel,Naomi (McKendree) 29 760 172 0 67 411 14.2
Sullivan,Keegan (Rockhurst) 24 627 127 41 45 340 14.2
Mussorici,Antoinette (Maryville) 30 971 113 29 166 421 14.0
Badali,Jenna (Lewis) 30 1015 137 59 86 419 14.0
Evenson,Brooke (Upper Iowa) 28 887 133 48 63 377 13.5
Uhl,Liz (Illinois Springfield) 27 792 111 53 87 362 13.4
Pitsch,Haidyn (Maryville) 30 940 135 92 33 395 13.2
Becker,Liv (Indianapolis) 28 872 128 49 63 368 13.1
Conway,Macie (Rockhurst) 27 659 104 42 86 336 12.4
Zars,Emree (William Jewell) 28 814 135 24 51 345 12.3
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Schaaf,Reese (Drury) 32 83 2.6 234 7.3 317 9.9
Williams,Cymirah (Quincy) 28 74 2.6 195 7.0 269 9.6
Feldman,Karlee (Maryville) 30 95 3.2 193 6.4 288 9.6
Weltha,Ellie (Truman) 28 45 1.6 198 7.1 243 8.7
Ramthun,Morgan (Missouri-St. Louis) 29 87 3.0 153 5.3 240 8.3
McDaniel,Naomi (McKendree) 29 41 1.4 193 6.7 234 8.1
Lawson,Jessenia (Illinois Springfield) 28 84 3.0 140 5.0 224 8.0
Danso,Acheampomaa (Quincy) 27 93 3.4 119 4.4 212 7.9
Sullivan,Keegan (Rockhurst) 24 83 3.5 101 4.2 184 7.7
Roberts,Katelynne (Missouri S&T) 30 86 2.9 143 4.8 229 7.6
Evenson,Brooke (Upper Iowa) 28 36 1.3 172 6.1 208 7.4
Tornstrom,Katie (Upper Iowa) 28 21 0.8 182 6.5 203 7.3
Chikamba,Patricia (Indianapolis) 26 49 1.9 133 5.1 182 7.0
Hamilton,Tori (Southwest Baptist) 28 71 2.5 110 3.9 181 6.5
Stumbo,Kallyn (Southwest Baptist) 28 64 2.3 114 4.1 178 6.4
Daniels,Caitlynn (Drury) 32 20 0.6 183 5.7 203 6.3
Schmidt,Kathryn (Lewis) 30 42 1.4 143 4.8 185 6.2
Niemeier,Madison (Truman) 28 53 1.9 113 4.0 166 5.9
Davis,Chorus (Missouri S&T) 29 38 1.3 131 4.5 169 5.8
Oliver,Bianca (Southwest Baptist) 28 77 2.8 83 3.0 160 5.7
Zars,Emree (William Jewell) 28 21 0.8 138 4.9 159 5.7
Patton,Jada (Indianapolis) 28 31 1.1 125 4.5 156 5.6
Martinez-Stewart,Audrey (Missouri-St. Louis) 29 17 0.6 143 4.9 160 5.5
Gugliuzza,Taylor (Lewis) 32 47 1.5 125 3.9 172 5.4
Ortiz,Idalis (Indianapolis) 25 48 1.9 82 3.3 130 5.2

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Schaaf,Reese (Drury) 32 207 360 .575
Weltha,Ellie (Truman) 28 172 308 .558
McDaniel,Naomi (McKendree) 29 172 313 .550
Roberts,Katelynne (Missouri S&T) 30 187 346 .540
Daniels,Caitlynn (Drury) 32 161 334 .482
Breden,Clare (McKendree) 29 173 367 .471
Williams,Cymirah (Quincy) 28 171 366 .467
Zars,Emree (William Jewell) 28 135 290 .466
Matas Martin,Beth (Drury) 32 173 374 .463
Evenson,Brooke (Upper Iowa) 28 133 289 .460
Lawson,Jessenia (Illinois Springfield) 28 172 385 .447
Huberty,Mia (Upper Iowa) 28 155 348 .445
Blake,Amaya (Missouri-St. Louis) 29 126 283 .445
Wells,Elana (Indianapolis) 27 150 346 .434
Uhl,Liz (Illinois Springfield) 27 111 258 .430
Becker,Liv (Indianapolis) 28 128 300 .427
Fearday,Carsyn (Maryville) 30 161 381 .423
Stokes,Jalysa (Missouri-St. Louis) 25 178 422 .422
Hilber,Grace (Lewis) 32 200 475 .421
Tornstrom,Katie (Upper Iowa) 28 156 371 .420
Shannon,Ayden (William Jewell) 28 170 408 .417
Badali,Jenna (Lewis) 30 137 329 .416
Sullivan,Keegan (Rockhurst) 24 127 308 .412
Schmidt,Kathryn (Lewis) 30 124 313 .396
Pitsch,Haidyn (Maryville) 30 135 381 .354
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Uhl,Liz (Illinois Springfield) 27 87 99 .879
Daniels,Caitlynn (Drury) 32 104 119 .874
Bulman,Emma (Truman) 28 60 69 .870
Harper,Madyson (McKendree) 26 59 69 .855
Matas Martin,Beth (Drury) 32 67 79 .848
Hillyer,Kate (William Jewell) 28 59 70 .843
Schaaf,Reese (Drury) 32 112 138 .812
Badali,Jenna (Lewis) 30 86 106 .811
Conway,Macie (Rockhurst) 27 86 106 .811
Breden,Clare (McKendree) 29 132 163 .810
Rieder,Mara (Missouri-St. Louis) 23 53 66 .803
Becker,Liv (Indianapolis) 28 63 79 .797
Evenson,Brooke (Upper Iowa) 28 63 79 .797
Gailes,Shariah (Illinois Springfield) 29 71 90 .789
Mussorici,Antoinette (Maryville) 30 166 211 .787
Patton,Jada (Indianapolis) 28 93 119 .782
Huberty,Mia (Upper Iowa) 28 88 114 .772
Joyce,Molly (Truman) 28 67 87 .770
Weltha,Ellie (Truman) 28 121 158 .766
Danso,Acheampomaa (Quincy) 27 55 72 .764
Fearday,Carsyn (Maryville) 30 101 133 .759
Garcia,Rebeca (Rockhurst) 27 57 76 .750
Shannon,Ayden (William Jewell) 28 97 131 .740
Lawson,Jessenia (Illinois Springfield) 28 122 165 .739
Roberts,Katelynne (Missouri S&T) 30 119 161 .739
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Fortune,Christy (McKendree) 29 58 135 .430
Matas Martin,Beth (Drury) 32 86 203 .424
Harper,Madyson (McKendree) 26 53 133 .398
Hilber,Grace (Lewis) 32 71 186 .382
Pitsch,Haidyn (Maryville) 30 92 248 .371
Tornstrom,Katie (Upper Iowa) 28 68 187 .364
Rake,Claire (Truman) 28 67 190 .353
Holland,Karlee (Southwest Baptist) 28 57 166 .343
Kent,Addyson (Missouri S&T) 30 74 233 .318
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Pitsch,Haidyn (Maryville) 30 92 3.1
Matas Martin,Beth (Drury) 32 86 2.7
Kent,Addyson (Missouri S&T) 30 74 2.5
Tornstrom,Katie (Upper Iowa) 28 68 2.4
Rake,Claire (Truman) 28 67 2.4
Hilber,Grace (Lewis) 32 71 2.2
Harper,Madyson (McKendree) 26 53 2.0
Holland,Karlee (Southwest Baptist) 28 57 2.0
Fortune,Christy (McKendree) 29 58 2.0
Badali,Jenna (Lewis) 30 59 2.0
Uhl,Liz (Illinois Springfield) 27 53 2.0
Rice,Kayla (Illinois Springfield) 29 56 1.9
Becker,Liv (Indianapolis) 28 49 1.8
Daniels,Caitlynn (Drury) 32 55 1.7
Evenson,Brooke (Upper Iowa) 28 48 1.7
Sullivan,Keegan (Rockhurst) 24 41 1.7
Haines,Jada (Indianapolis) 26 44 1.7
Gibbons,Michaela (Illinois Springfield) 29 48 1.7
Conway,Macie (Rockhurst) 27 42 1.6
Brooks,Makaiya (Drury) 32 48 1.5
Frank,Chloe (William Jewell) 26 39 1.5
Shannon,Ayden (William Jewell) 28 42 1.5
Wells,Elana (Indianapolis) 27 40 1.5
Blass,Mariann (Quincy) 26 36 1.4
Schlegl,Odett (Southwest Baptist) 27 36 1.3

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Daniels,Caitlynn (Drury) 32 171 5.3
Stumbo,Kallyn (Southwest Baptist) 28 131 4.7
Badali,Jenna (Lewis) 30 138 4.6
Wells,Elana (Indianapolis) 27 124 4.6
Neff,Gracie (Truman) 28 117 4.2
Stugart,Gracie (Maryville) 30 124 4.1
Matas Martin,Beth (Drury) 32 111 3.5
Huberty,Mia (Upper Iowa) 28 96 3.4
Lawson,Jessenia (Illinois Springfield) 28 94 3.4
Breden,Clare (McKendree) 29 97 3.3
Huffine,Mikayla (Quincy) 28 92 3.3
Harper,Madyson (McKendree) 26 84 3.2
Tornstrom,Katie (Upper Iowa) 28 89 3.2
Mussorici,Antoinette (Maryville) 30 92 3.1
Martinez-Stewart,Audrey (Missouri-St. Louis) 29 86 3.0
Metz,Franchesca (Missouri S&T) 22 58 2.6
Gugliuzza,Taylor (Lewis) 32 82 2.6
Shannon,Ayden (William Jewell) 28 71 2.5
Fearday,Carsyn (Maryville) 30 75 2.5
Taylor,Maclayne (McKendree) 29 72 2.5
Murphy,Saharra (Illinois Springfield) 29 71 2.4
Niemeier,Madison (Truman) 28 65 2.3
Hilber,Grace (Lewis) 32 73 2.3
Sullivan,Keegan (Rockhurst) 24 54 2.3
Fromming,Milena (Southwest Baptist) 26 56 2.2
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Stugart,Gracie (Maryville) 30 124 4.1 50 1.7 2.5
Stumbo,Kallyn (Southwest Baptist) 28 131 4.7 70 2.5 1.9
Daniels,Caitlynn (Drury) 32 171 5.3 99 3.1 1.7
Neff,Gracie (Truman) 28 117 4.2 74 2.6 1.6
Matas Martin,Beth (Drury) 32 111 3.5 75 2.3 1.5
Wells,Elana (Indianapolis) 27 124 4.6 85 3.1 1.5
Huberty,Mia (Upper Iowa) 28 96 3.4 70 2.5 1.4
Badali,Jenna (Lewis) 30 138 4.6 101 3.4 1.4
Martinez-Stewart,Audrey (Missouri-St. Louis) 29 86 3.0 63 2.2 1.4
Harper,Madyson (McKendree) 26 84 3.2 63 2.4 1.3
Breden,Clare (McKendree) 29 97 3.3 74 2.6 1.3
Huffine,Mikayla (Quincy) 28 92 3.3 72 2.6 1.3
Mussorici,Antoinette (Maryville) 30 92 3.1 80 2.7 1.2
Lawson,Jessenia (Illinois Springfield) 28 94 3.4 83 3.0 1.1
Tornstrom,Katie (Upper Iowa) 28 89 3.2 111 4.0 0.8

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
McDaniel,Naomi (McKendree) 29 53 1.8
Danso,Acheampomaa (Quincy) 27 44 1.6
Hamilton,Tori (Southwest Baptist) 28 45 1.6
Rieder,Mara (Missouri-St. Louis) 23 34 1.5
Roberts,Katelynne (Missouri S&T) 30 43 1.4
Feldman,Karlee (Maryville) 30 40 1.3
Jakaitis,Caroline (Indianapolis) 28 31 1.1
Evenson,Brooke (Upper Iowa) 28 31 1.1
Sullivan,Keegan (Rockhurst) 24 24 1.0
Garcia,Rebeca (Rockhurst) 27 25 0.9
Weltha,Ellie (Truman) 28 22 0.8
Williams,Cymirah (Quincy) 28 19 0.7
Dawson,Janiece (Quincy) 26 15 0.6
Hawthorne,Faith (Maryville) 29 16 0.6
Schmidt,Kathryn (Lewis) 30 16 0.5
Hitt,Anna (Drury) 32 17 0.5
McCulla,Alivia (Rockhurst) 25 13 0.5
Wolff,Alex (Missouri-St. Louis) 28 14 0.5
Tornstrom,Katie (Upper Iowa) 28 14 0.5
Metz,Franchesca (Missouri S&T) 22 10 0.5
Hoover,Gabrielle (Lewis) 31 14 0.5
Knock,Katie (William Jewell) 20 9 0.5
Gibbons,Michaela (Illinois Springfield) 29 12 0.4
Gugliuzza,Taylor (Lewis) 32 13 0.4
Schaaf,Reese (Drury) 32 13 0.4
Steals
Steals
Index Player GP No. AVG/G
Lawson,Jessenia (Illinois Springfield) 28 78 2.8
Rice,Kayla (Illinois Springfield) 29 68 2.3
Tornstrom,Katie (Upper Iowa) 28 61 2.2
Stumbo,Kallyn (Southwest Baptist) 28 57 2.0
Murphy,Saharra (Illinois Springfield) 29 56 1.9
Badali,Jenna (Lewis) 30 57 1.9
Kamies,Ali (Rockhurst) 27 49 1.8
Martinez-Stewart,Audrey (Missouri-St. Louis) 29 49 1.7
Williams,Cymirah (Quincy) 28 47 1.7
Harper,Madyson (McKendree) 26 42 1.6
Sullivan,Keegan (Rockhurst) 24 38 1.6
Uhl,Liz (Illinois Springfield) 27 41 1.5
Stugart,Gracie (Maryville) 30 45 1.5
Metz,Franchesca (Missouri S&T) 22 32 1.5
Gugliuzza,Taylor (Lewis) 32 46 1.4
Fearday,Carsyn (Maryville) 30 43 1.4
Mussorici,Antoinette (Maryville) 30 42 1.4
Stevenson,Taya (Quincy) 28 39 1.4
Stokes,Jalysa (Missouri-St. Louis) 25 33 1.3
Breden,Clare (McKendree) 29 38 1.3
Dawson,Janiece (Quincy) 26 34 1.3
Frank,Chloe (William Jewell) 26 34 1.3
Daniels,Caitlynn (Drury) 32 41 1.3
McDaniel,Naomi (McKendree) 29 37 1.3
Ramthun,Morgan (Missouri-St. Louis) 29 36 1.2
Minutes
Minutes Played
Index Player GP No. AVG/G
Shannon,Ayden (William Jewell) 28 1017 36.3
Martinez-Stewart,Audrey (Missouri-St. Louis) 29 1042 35.9
Huberty,Mia (Upper Iowa) 28 994 35.5
Breden,Clare (McKendree) 29 1009 34.8
Matas Martin,Beth (Drury) 32 1112 34.8
Ramthun,Morgan (Missouri-St. Louis) 29 1001 34.5
Stokes,Jalysa (Missouri-St. Louis) 25 857 34.3
Daniels,Caitlynn (Drury) 32 1095 34.2
Badali,Jenna (Lewis) 30 1015 33.8
Gugliuzza,Taylor (Lewis) 32 1049 32.8
Hilber,Grace (Lewis) 32 1037 32.4
Mussorici,Antoinette (Maryville) 30 971 32.4
Harper,Madyson (McKendree) 26 840 32.3
Schmidt,Kathryn (Lewis) 30 967 32.2
Evenson,Brooke (Upper Iowa) 28 887 31.7
Roberts,Katelynne (Missouri S&T) 30 949 31.6
Stugart,Gracie (Maryville) 30 947 31.6
Fearday,Carsyn (Maryville) 30 947 31.6
Pitsch,Haidyn (Maryville) 30 940 31.3
Becker,Liv (Indianapolis) 28 872 31.1
Tornstrom,Katie (Upper Iowa) 28 868 31.0
Schaaf,Reese (Drury) 32 965 30.2
Stumbo,Kallyn (Southwest Baptist) 28 831 29.7
Murphy,Saharra (Illinois Springfield) 29 860 29.7
Kent,Addyson (Missouri S&T) 30 889 29.6

Results

Overall
Overall Season Results
Date Result Location
03/15/2024 Lewis 53, Ferris State University 75 Grand Valley Field House, Allendale Charter Township, MI
03/15/2024 Drury 65, Ashland 102 Grand Valley Field House, Allendale Charter Township, MI
